
RETRIEVING CODES for vehicles before 96
NOTE: Not all trouble codes will activate MIL (CHECK ENGINE light)- Before proceeding, make sure the:
- CHECK ENGINE light circuit is functional. It should be ON when the ignition switch is ON with the engine stopped.
- Battery voltage is above 11 volts.
- Throttle valve is fully closed (Throttle Position Sensor IDL points closed).
- Accessory switches (A/C, etc.) are OFF.
- Engine is at normal operating temperature (if possible).
- Turn ignition switch to ON position.
- Do not start the engine.
- Place a jumper wire across TEl and El terminals in engine check connector.
- Count number of flashes from CHECK ENGINE light.
- If system is operating normally (with no detected faults), the CHECK ENGINE light will blink continuouslyand evenly about 2 times a second.
- Otherwise, the light will blink a number of times equal to the trouble
code as follows:
- The light blinks only (.5 second ON, .5 second OFF) when indicating a number.
- The light will be OFF for 1.5 seconds between the first digit and the second digit of the code.
- If more than one code is stored, the light will be OFF for 2.5 seconds before the next code is displayed.
- Once all code(s) have been displayed, the light will be OFF for 4.5 seconds and then the whole sequence will repeat.
- The diagnostic code series will continue to repeat as long as the check connecter terminals TEl and El are connected.
- When finished, remove the jumper wire.
- After repairing the malfunction, clear the codes from the ECUs memory.
Clearing Trouble Codes
All trouble codes must be purged from the ECUs memory after repairing the faults. Otherwise, code(s) would remain in the ECUs memory indefinitely and would appear along with a new code in the event of a future problem. - Remove the EFI fuse (15A) for 30 seconds with the ignition switch OFF to clear any codes. It may take longer than 30 seconds, depending on ambient temperature (the lower the temperature, the longer the fuse must be left out).
- Trouble codes can also be cleared by disconnecting the vehicle battery. However, other memory functions (clock, radio, etc.), will need to be reset.
- After the codes are cleared, road test the vehicle (as applicable for the fault) and recheck if any codes reset. If so, it indicates that the trouble area has not been repaired correctly.
Toyota Generic Trouble Codes
(Codes Apply to Most Toyota Models – See Table at the Bottom of the Page for Model Specific OBD Codes)
OBD1 Codes | |
---|---|
1 | Normal Condition. |
2 | Air Flow Meter signal. |
3 | Ignition signal. |
4 | Engine Coolant Temperature Sensor signal. |
5 | Oxygen Sensor. |
6 | RPM signal (Crank Angle Pulse). |
7 | Throttle Position Sensor signal. |
8 | Intake Air Temperature Sensor signal. |
9 | Vehicle Speed Sensor signal. |
10 | Starter signal. |
11 | Switch signal. |
11 | ECU/ECM. |
12 | Knock Control Sensor signal. |
12 | RPM signal. |
13 | Knock Control CPU (ECM). |
13 | RPM signal. |
14 | Turbocharger Pressure. |
14 | Ignition signal. |
21 | Oxygen Sensor. |
22 | Engine Coolant Temperature Sensor signal. |
23 | Intake Air Temperature Sensor signal. |
24 | Intake Air Temperature Sensor signal. |
25 | Air-Fuel Ratio Lean. |
26 | Air-Fuel Ratio Rich. |
27 | Sub Oxygen Sensor signal. |
28 | No. 2 Oxygen Sensor signal. |
31 | Air Flow Meter signal (Vacuum Sensor signal). |
32 | Air Flow Meter signal. |
34 | Turbocharger Pressure signal. |
35 | Turbocharger Pressure Sensor signal. |
35 | HAC Sensor signal. |
41 | Throttle Position Sensor signal. |
42 | Vehicle Speed Sensor signal. |
43 | Starter signal. |
51 | Switch signal. |
52 | Knock Sensor signal. |
53 | Knock Sensor signal. |
54 | Inter-cooler ECM signal. |
71 | EGR System. |
72 | Fuel Cut Solenoid signal. |
78 | Fuel Pump Control signal. |
81 | TCM Communication. |
83 | TCM Communication. |
84 | TCM Communication. |
85 | TCM Communication. |
Common Toyota OBD2 Codes (also see Full List of Toyota OBD2 Codes) | |
---|---|
P0100 | Mass Air Flow Circuit. |
P0101 | Mass Air Flow Circuit Range/Performance. |
P0105 | Manifold Absolute Pressure Circuit. |
P0106 | MAP/BARO Circuit Range/Performance. |
P0110 | Intake Air Temperature Circuit. |
P0115 | Engine Coolant Temperature Circuit. |
P0116 | Engine Coolant Temperature Range/Performance. |
P0120 | Throttle Pedal Sensor Switch “A” Circuit. |
P0121 | Throttle Pedal Sensor Switch “A” Circuit Range/Performance. |
P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control. |
P0130 | Heated Oxygen Sensor Circuit – Bank 1 Sensor 1. |
P0133 | Heated Oxygen Sensor Circuit Slow Response Bank 1 Sensor 1. |
P0135 | Heated Oxygen Sensor Circuit – Bank 1 Sensor 1. |
P0136 | Heated Oxygen Sensor Circuit – Bank 1 Sensor 2. |
P0141 | Heated Oxygen Sensor Circuit – Bank 1 Sensor 2. |
P0150 | Heated Oxygen Sensor Circuit – Bank 2 Sensor 1. |
P0153 | Heated Oxygen Sensor Circuit Slow Response Bank 2 Sensor 1. |
P0155 | Heated Oxygen Sensor Circuit – Bank 2 Sensor 1. |
P0156 | Heated Oxygen Sensor Circuit – Bank 2 Sensor 2. |
P0161 | Heated Oxygen Sensor Circuit – Bank 2 Sensor 2. |
P0170 | Fuel Trim malfunction. |
P0171 | System too Lean. |
P0172 | System too Rich. |
P0201 | Injector Circuit – Cyl. 1. |
P0202 | Injector Circuit – Cyl. 2. |
P0203 | Injector Circuit – Cyl. 3. |
P0204 | Injector Circuit – Cyl. 4. |
P0205 | Injector Circuit – Cyl. 5. |
P0206 | Injector Circuit – Cyl. 6. |
P0300 | Random Misfire. |
P0301 | Misfire Detected – Cyl. 1. |
P0302 | Misfire Detected – Cyl. 2. |
P0303 | Misfire Detected – Cyl. 3. |
P0304 | Misfire Detected – Cyl. 4. |
P0305 | Misfire Detected – Cyl. 5. |
P0306 | Misfire Detected – Cyl. 6. |
P0325 | Knock Sensor 1 Circuit. |
P0330 | Knock Sensor 2 Circuit. |
P0335 | Crankshaft Position Sensor “A” Circuit. |
P0336 | Crankshaft Position Sensor “A” Circuit Range/Performance. |
P0340 | CMP Sensor Circuit malfunction. |
P0385 | Crankshaft Position Sensor “B” NE2 Circuit. |
P0401 | EGR Flow Insufficient. |
P0402 | EGR Flow Excessive. |
P0420 | Catalyst System Efficiency below Threshold. |
P0430 | Catalyst System Efficiency below Threshold Bank 2. |
P0440 | EVAP Control System. |
P0441 | EVAP Control System Improper Purge Flow. |
P0446 | EVAP Control System Vent Control. |
P0450 | EVAP Control System Pressure Sensor. |
P0451 | EVAP Control System Pressure Sensor Range/Performance. |
P0500 | Vehicle Speed Sensor. |
P0505 | Idle Speed Control System. |
P0510 | Close Throttle Position Switch. |
P1100 | BARO Sensor Circuit. |
P1120 | Accelerator Pedal Position Sensor Circuit. |
P1121 | Accelerator Pedal Position Sensor Range/Performance Problem. |
P1125 | Throttle Control Motor Circuit. |
P1126 | Magnetic Clutch Circuit. |
P1127 | ETCS Actuator Power Source Circuit. |
P1128 | Throttle Control Motor Lock. |
P1129 | Electric Throttle Control System. |
P1130 | Air-Fuel Sensor Circuit Range/Performance. |
P1133 | Air-Fuel Sensor Circuit Response. |
P1135 | Air-Fuel Sensor Heater Circuit Response. |
P1150 | A/F Sensor Circuit Range/Performance. |
P1153 | A/F Sensor Circuit Response. |
P1155 | A/F Sensor Heater Circuit. |
P1200 | Fuel Pump Relay Circuit. |
P1300 | Igniter Circuit – No. 1. |
P1310 | Igniter Circuit – No. 2. |
P1335 | No Crankshaft Position Sensor Signal – Engine Running. |
P1349 | VVT System. |
P1400 | Sub-Throttle Position Sensor. |
P1401 | Sub-Throttle Position Sensor Range/Performance Problem. |
P1405 | Turbo Pressure Sensor Circuit. |
P1406 | Turbo Pressure Sensor Range/Performance Problem. |
P1410 | EGR Valve Position Sensor Circuit. |
P1411 | EGR Valve Position Sensor Circuit Range/Performance. |
P1500 | Starter Signal Circuit. |
P1510 | Boost Pressure Control Circuit. |
P1511 | Boost Pressure Low. |
P1512 | Boost Pressure High. |
P1520 | Stop Lamp Switch Signal. |
P1565 | Cruise Control Main Switch Circuit. |
P1600 | ECM. |
P1605 | Knock Control CPU. |
P1630 | Traction Control System. |
P1633 | ECM. |
P1652 | Idle Air Control Valve Control Circuit. |
P1656 | OCV Circuit. |
P1658 | Wastegate Valve Control Circuit. |
P1661 | EGR Circuit. |
P1662 | EGR by-pass Valve Control Circuit. |
P1780 | Park/Neutral Switch. |
Toyota Manufacturer Specific Trouble Codes By Year
Select your Vehicle Below | |||
---|---|---|---|
Year | Engine Code | System | Model |
86 | 2S-E | TCCS | Celica 2.0L |
86 | 22R-E | TCCS | Pickup 2.4L |
86 | 22R-TE | TCCS | Pickup 2.4L |
86 | 22R-E | TCCS | 4Runner 2.4L |
86 | 22R-TE | TCCS | 4Runner 2.4L |
86-87 | 4A-GE | TCCS | Corolla/Sport 1.6L |
86-87 | 4A-GE | TCCS | MR2 1.6L |
86-88 | 5M-GE | TCCS | Cressida 2.8L |
86-89 | 3S-GE/FE/GTE | TCCS | Celica 2.0L |
86-92 | 7M-GE | TCCS | Supra 3.0L |
87-88 | 22R-E/TE | TCCS | Pickup 2.4L/Turbo |
87-88 | 22R-E/TE | TCCS | 4Runner 2.4L/Turbo |
87-91 | 3S-FE/2VZ-FE | TCCS | Camry 2.0/2.5L |
87-92 | 7M-GTE | TCCS | Supra 3.0L Turbo |
88-90 | 4A-GE/GZE | TCCS | MR2 1.6L/Supercharged |
88-91 | 4A-GE | TCCS | Corolla 1.6L (AE92/AE95) |
88-91 | 22R-E | TCCS | Pickup 2.4L |
88-91 | 3VZ-E | TCCS | Pickup 3.0L |
88-91 | 3VZ-E | TCCS | 4Runner 3.0L |
88-91 | 22R-E | TCCS | 4Runner 2.4L |
88-94 | 3F-E | TCCS | Land Cruiser 4.0L |
89 | 7M-GE | TCCS | Cressida 3.0L |
89-92 | 4A-FE | TCCS | Corolla 1.6L |
90-92 | 7M-GE | TCCS | Cressida 3.0 L |
90-93 | 4A-FE | TCCS | Celica 1.6L |
90-93 | 5S-FE | TCCS | Celica 2.2L |
90-94 | 3E-E | TCCS | Tercel |
91-95 | 5S-FE | TCCS | MR2 2.2 L |
91-95 | 2TZ-FE | TCCS | Previa 2.4 L |
92-93 | 3VZ-FE | TCCS | Camry 3.0 L |
92-93 | 3VZ-FE | TCCS | Camry Wagon 3.0 L |
92-95 | 5S-FE | TCCS | Camry 2.2 L |
92-95 | 3VZ-E | TCCS | Pickup 3.0 L |
92-95 | 3VZ-E | TCCS | 4Runner 3.0 L |
92-95 | 5E-FE | TCCS | Paseo 1.5 L |
93-94 | 3VZ-E | TCCS | T100 Pickup 3.0 L |
93-95 | 4A-FE | TCCS | Corolla 1.6 L |
93-95 | 7A-FE | TCCS | Corolla 1.8 L |
93-95 | SJZ-GE | TCCS | Supra 3.0 L |
93-95 | SJZ-GTE | TCCS | Supra 3.0 L Turbo |
94-95 | 7A-FE | TCCS | Celica 1.8 L |
94-95 | 5S-FE | TCCS | Celica 2.2 L |
Toyota Manufacturer Specific Trouble Codes By Model
Model | Year | Engine identification | System |
---|---|---|---|
4Runner 2.7L | 1995-00 | 3RZ-FE | Toyota SFI |
4Runner 3.4L | 1996-02 | 5VZ-FE | Toyota SFI |
4Runner 4.0L | 2003-05 | 1GR-FE | Toyota SFI |
4Runner 4.0L | 2006-09 | 1GR-FE | Toyota SFI |
4Runner 4.7L | 2003-09 | 2UZ-FE | Toyota SFI |
Avalon 3.0/3.5L | 1995-09 | 1MZ-FE/2GR-FE | Toyota SFI |
Camry 2.2L | 1996-01 | 58-FE | Toyota SFI |
Camry 2.4L | 2002 | 2AZ-FE | Toyota SFI |
Camry 2.4L | 2003-09 | 2AZ-FE | Toyota SFI |
Camry 3.0L | 1994-06 | 1MZ-FE | Toyota SFI |
Camry 3.3L | 2004-06 | 3MZ-FE | Toyota SFI |
Camry 3.5L | 2007-08 | 2GR-FE | Toyota SFI |
Camry 3.5L | 2009 | 2GR-FE | Toyota SFI |
Camry Hybrid 2.4L | 2007-09 | 2AZ-FXE | Toyota SFI |
Camry Solara 2.2L | 1999-01 | 5S-FE | Toyota SFI |
Camry Solara 2.4L | 2002-08 | 2AZ-FE | Toyota SFI |
Camry Solara 3.0L | 1999-06 | 1MZ-FE | Toyota SFI |
Camry Solara 3.3L | 2004-08 | 3MZ-FE | Toyota SFI |
Celica 1.8L | 1994-95 | 7A-FE | Toyota TCCS |
Celica 1.8L | 1996-97 | 7A-FE | Toyota SFI |
Celica 1.8L | 2001-05 | 1ZZ-FE/2ZZ-GE | Toyota SFI |
Celica 2.2L | 1994-95 | 5S-FE | Toyota TCCS |
Celica 2.2L | 1996-01 | 5S-FE | Toyota SFI |
Corolla 1.6L | 1993-95 | 4A-FE | Toyota TCCS |
Corolla 1.6L | 1996-97 | 4A-FE | Toyota SFI |
Corolla 1.8L | 1993-95 | 7A-FE | Toyota TCCS |
Corolla 1.8L | 1996-97 | 7A-FE | Toyota SFI |
Corolla 1.8/2.4L | 1998-09 | 1ZZ-FE/2AZ-FE/2ZR-FE/2ZZ-GE | Toyota SFI |
Echo 1.5L | 2000-05 | 1NZ-FE | Toyota SFI |
FJ Cruiser 4.0L | 2007-09 | 1GR-FE | Toyota SFI |
Highlander 2.4L | 2001-03 | 2AZ-FE | Toyota SFI |
Highlander 2.4L | 2004-07 | 2AZ-FE | Toyota SFI |
Highlander 3.0/3.3L | 2001-06 | 1MZ-FE/3MZ-FE | Toyota SFI |
Highlander 3.3/3.5L | 2007-09 | 3MZ-FE/2GR-FE | Toyota SFI |
Highlander Hybrid 3.3L | 2006-09 | 3MZ-FE | Toyota SFI |
Land Cruiser 4.0L | 1988-90 | 3F-E | Toyota TCCS |
Land Cruiser 4.0L | 1991-94 | 3F-E | Toyota TCCS |
Land Cruiser 4.5L | 1993-94 | 1FZ-FE | Toyota TCCS |
Land Cruiser 4.5L | 1995-97 | 1FZ-FE | Toyota TCCS |
Land Cruiser 4.7L | 1998-07 | 2UZ-FE | Toyota SFI |
Land Cruiser 5.7L | 2008-09 | 3UR-FE | Toyota SFI |
Matrix 1.8/2.4L | 2003-09 | 1ZZ-FE/2AZ-FE/2ZR-FE/2ZZ-GE | Toyota SFI |
MR2 1.8L | 2000-05 | 1ZZ-FE | Toyota SFI |
MR2 2.2L | 1991-95 | 58-FE | Toyota TCCS |
Paseo 1.5L | 1992-95 | 5E-FE | Toyota TCCS |
Paseo 1.5L | 1995-98 | 5E-FE | Toyota SFI |
Previa 2.4L | 1991-95 | 2TZ-FE | Toyota TCCS |
Previa 2.4L | 1995-97 | 2TZ-FZE | Toyota SFI |
Prius 1.5L | 2001-09 | 1NZ-FXE | Toyota SFI |
RAV4 2.0L | 1996-02 | 3S-FE | Toyota SFI |
RAV4 2.0/2.4L | 2002-09 | 1AZ-FE/2AR-FE/2AZ-FE | Toyota SFI |
RAV4 3.5L | 2006-09 | 2GR-FE | Toyota SFI |
Sequoia 4.7L | 2001-08 | 2UZ-FE | Toyota SFI |
Sequoia 5.7L | 2008 | 3UR-FE | Toyota SFI |
Sienna 3.0L | 1998-03 | 1MZ-FE | Toyota SFI |
Sienna 3.3L | 2004-06 | 3MZ-FE | Toyota SFI |
Supra 3.0L | 1993-95 | 2JZ-GE | Toyota TCCS |
Supra 3.0L | 1996-98 | 2JZ-GE | Toyota TCCS |
Supra 3.0L Turbo | 1993-95 | 2JZ-GTE | Toyota TCCS |
Supra 3.0L Turbo | 1996-98 | 2JZ-GTE | Toyota TCCS |
T100 Pickup 2.7L | 1994-98 | 3RZ-FE | Toyota SFI |
T100 Pickup 3.4L | 1995-98 | 5VZ-FE | Toyota SFI |
Tacoma 2.4L | 1995-04 | 2RZ-FE | Toyota SFI |
Tacoma 2.7L | 1995-09 | 3RZ-FE/2TR-FE | Toyota SFI |
Tacoma 3.4/4.0L | 1995-09 | 1GR-FE/5VZ-FE | Toyota SFI |
Tercel 1.5L | 1995-98 | 5E-FE | Toyota SFI |
Tundra 3.4L | 2000-04 | 5VZ-FE | Toyota SFI |
Tundra 4.0L | 2005-09 | 1GR-FE | Toyota SFI |
Tundra 4.7L | 2000-08 | 2UZ-FE | Toyota SFI |
Tundra 5.7L | 2007-08 | 3UR-FE | Toyota SFI |
Yaris 1.5L | 2007-09 | 1NZ-FE | Toyota SFI |
Hi sorry I need know code 26 Toyota Rav 4 1az
26: Air-Fuel Ratio Rich
What is the code 49 in 1az engine 2003
what is fault code 39
If it’s in the engine controller, code 39 is related to the VVT Actuator. Check the circuit for the VVT Oil Control Valve and the valve coil for continuity.
Got a P1340 code and low rough idle after changing valve cover gaskets. On a 2000 Toyota Tundra SR5 4×4 4.7L
CODE 2…..2……4…..2
1989 Toyota Camry Prominent 6 cylinder
22: Engine coolant temperature (ECT) sensor circuit
42: Vehicle speed sensor (VSS) -circuit
https://www.troublecodes.net/toyota/toyota-camry-celica-corolla-mr2/
Had check engine checked. Have to go to Toyota dealership. Something about a valve in a canister.What is it and about what cost.
Do you know what OBD code? We need the code to help you.
What year – make – model?
Engine check comes on after 40k/hr or 80k/hr. How to clear error code.
2005 Toyota quantum error code 3. What’s this and how can it be resolved?
Do these codes apply to a 2001 Land Cruiser as well? i.e. J100 series with 1HDT diesel engine?
Yes see the OBD2 model specific codes here:
https://www.troublecodes.net/toyota/4runner-land-cruiser-sequoia-tundra-1998-2009/
Also generic codes will apply https://www.troublecodes.net/pcodes/
Hello I am searching for my Toyota Picnic 1999 2.0 94 kWh on your list. Thank you
What’s men code 62 -63-64?????
2nz engine check engine light on when I’m driven
Previa 1996 obd code 21 mine is Ho2s .correct.or not tq
I have a 15B-fte engine in Toyota dyna and cel flashing constantly but when I disconnect throttle control motor and reconnect it reads code 15 What do both of these meen
Stat ingan segnal off
Hi…mine says code 20