Code | Color | Fault text | Debug text | Notes |
---|
0 | | Battery Problem Service Required | Critical Brick Over Voltage fault | |
2 | | Battery too cold Vehicle shutting down | Critical Sheet Under Temp fault | |
3 | blue | Maintenance Service Required | | Have the car serviced or reset the service interval. |
4 | | Battery too hot Vehicle shutting down | Critical Sheet Over Temp fault | |
6 | | Battery Problem Service Required | VMS: APS Failure | |
7 | | Battery Service Required | | |
8 | | Vehicle Idle for 1 Hour Shutting Down | | |
10 | | Charging Problem | | |
13 | Red | Battery Problem Service Required | Critical Brick UnderVoltage fault | |
14 | | | ESS Temperature Sensor Fault | |
16 | | Battery Problem Service Required | BMB: Sheet alarm | |
19 | | | Isolation resistance warning | |
21 | Yellow | Debug-Only Msg | APS OverTemp Warning | |
23 | | SHUTTING DOWN PULL OVER SAFELY | SHUTTING DOWN PULL OVER SAFELY | |
25 | Blue | Memory Stick transfer in progress. … | Memory stick transfer in progress. Please do not remove. | Car is downloading logs to USB memory stick. Data field shows completion percentage in hexadecimal. |
27 | | | Memory stick transfer failure. Reinsert stick to try again. | |
28 | | Transfer to memory stick has failed | Transfer to memory stick has failed | |
29 | | | APS: APS power inhibited | |
30 | | Airbag System Service required | SRS: Airbag enabled in car, but disabled in VMS config | |
31 | | | SRS: Airbag deployed. Contact Tesla Service Center | |
32 | | | SRS: Airbag must be serviced. Contact Tesla Service Center | |
43 | Red | Debug-Only Msg | VMS: APS Inhibited due to low brick voltage | |
50 | | Communication Problem Service Required | BMB: No data fault | |
51 | | Communication Problem Service Required | BSM: No data fault | |
52 | | Communication Problem Service Required | CSB: No data fault | |
53 | Orange | Debug-Only Msg | GPS: No data fault | |
54 | Orange | Coolant System Problem Charging restricted to | HVAC: No data fault | |
55 | | IP: No data fault | | |
56 | | Communication Problem Power Reduced | | |
59 | | Communication Problem Service Required | | |
61 | | Park Lock Problem Vehicle May be Free-Rolling | | |
90 | | Transmission error Service required | | |
91 | | Transmission error Service required | | |
92 | | Transmission error Service required | | |
93 | | Transmission error Service required | | |
94 | | Park Lock Problem Vehicle May be Free-Rolling | | |
95 | | Park failed to disengage. Service required. | | |
97 | | Park Lock Problem Vehicle May be Free-Rolling | | |
99 | | Park Lock Problem Vehicle May be Free-Rolling | | |
101 | | Parking System Service Required | | |
102 | | Parking System Service Required | | |
103 | | Parking System Service Required | | |
105 | | Parking System Service Required | | |
106 | | Parking System Service Required | | |
107 | | Parking System Service Required | | |
259 | | Charge Aborted | Battery Problem Service Required | Battery is too low to charge |
260 | | Battery Service Required | | |
261 | | Service required Charging restricted | | |
263 | | Powertrain Problem Restart When Safe | | |
264 | | Powertrain Problem Restart When Safe | | |
265 | | Powertrain Problem Restart When Safe | | |
269 | | | BSM: Negative contactor/economizer stuck low | |
271 | | Battery Problem Vehicle shutting down | BSM: Contractor power failure | Has happened when starting car too soon after service plug has been inserted. Fix: Pull/insert it again and wait a few minutes before starting car. |
272 | | Powertrain Problem Restart When Safe | | |
273 | | Powertrain Problem Restart When Safe | | |
274 | | Powertrain Problem Restart When Safe | | |
275 | | Powertrain Problem Service Required | | |
276 | | Powertrain Problem Service Required | | |
277 | | Powertrain Problem Service Required | | |
278 | | Powertrain Problem Service Required | | |
279 | | Powertrain Problem Service Required | | |
281 | | | BSM: Orientation fault | |
282 | | | BSM: ESS OverTermp fault | |
283 | | | BSM: Isolation fault | |
284 | | | BSM: Voltage sensor error | |
285 | | | BSM: Isolation fault before closing contactors | |
286 | | | BSM: Isolation fault while contactors closed | |
287 | | Power train Problem Service Required | BSM: Isolation fault before charge | |
288 | | | BSM: V_ess too low during precharge, t2 | |
398 | blue | | Key must be on to select new tires | |
399 | | Cannot select new tires while moving | | |
400 | blue | Coast in a straight line at 20-60mph for 10 seconds | | |
401 | | TPMS: Left front tire very soft | | |
402 | | TPMS: Left front tire soft | | |
403 | | TPMS: Right front tire very soft | | |
404 | | TPMS: Right front tire soft | | |
405 | | TPMS: Left rear tire very soft | | |
406 | | TPMS: Left rear tire soft | | |
407 | | TPMS: Right rear tire very soft | | |
408 | | TPMS: Right rear tire soft | | |
409 | | TPMS: Hardware Error | | Tire pressure cannot be monitored reliably, e.g. if you just swapped your wheels. For a while, TM was selling a “TPMS Reset Tool” which seems to be no longer available (April 2014). |
411 | | TPMS: Tire OverTerm warning | | |
412 | | TPMS: Rapid tire pressure loss | | |
413 | | TPMS: Check left front tire | | |
414 | | TPMS: Check right front tire | | |
415 | | TPMS: Check left back tire | | |
416 | | TPMS: Check right back tire | | |
420 | | | SWP: APS off, but no pulse from BPS | |
428 | orange | 12V Battery Service Required | SWP: Aux Battery Supply Low | Turned out battery fuse was missing. Or an old Battery (0x81248884) |
429 | | | SWP: Eeprom checksum error | |
430 | | | SWP: CAN Rx OverFlow | |
527 | Yellow | Right Headlight Bulb Out | Check right front high beam bulb | Replace the right high beam headlight bulb. |
528 | Yellow | Left Headlight Bulb Out | Check left front high beam bulb | Replace the left high beam headlight bulb. |
529 | Orange | Right Headlight Bulb Out | Check right front low beam bulb | Replace the right low beam headlight bulb. |
530 | Orange | Left Headlight Bulb Out | Check left front low beam bulb | Replace the left low beam headlight bulb. |
538 | Orange | | Check Left Front Turn Bulb | |
539 | Orange | | Check Right Front Turn Bulb | |
600 | | | APS: Cooling issue; power limiting in effect | |
601 | | | ESS: MaxT brick too hot; power limiting in effect | |
602 | | SHUTDOWN IMMINENT Power limited | | |
603 | | | BSM: Isolation resistance fault; power limiting in effect | |
604 | | Battery Low Power Reduced | ESS: Low State of charge: power limiting in effect | You need to recharge |
605 | | Standard range SOC floor reached. Stop & Charge. | | |
606 | Yellow | | ESS:Range Mode Remaining charge uncertain | You need to recharge |
607 | | ESS: MaxT brick extremely hot; power limiting in effect | | |
608 | | ESS: Almost empty. Car stops in 3 miles | | |
609 | | ESS: BSM/CSB/BMB no data fault; power limited | | |
610 | | ESS: Almost empty. Car stops in 2 miles | | |
611 | | ESS: Almost empty. Car stops in 1 mile | | |
612 | | Multiple Temp Sensor Faults; Vehicle entering limp mode | | |
613 | | VMS: Use MC120 to avoid trickle charge | | |
700 | | Brake fluid low | | |
701 | | ABS: Service required | | |
702 | | ABS: Service required | | |
703 | | ABS: Service required | | |
720 | | 900A discharge limit exceeded | | |
721 | | 863A discharge limit esceeded | | |
722 | | 805A discharge limit exceeded | | |
723 | | 300A discharge limit exceeded | | |
724 | | 200A discharge limit exceeded | | |
725 | | 190A charge limit exceeded | | |
726 | | 75A charge limit exceeded | | |
727 | | 60A charge limit exceeded | | |
728 | | Overtemp event during charge or regen | | |
729 | | Undertemp event during charge or regen | | |
730 | | 750A discharge warning | | |
731 | | 450A discharge warning; power limited | | |
732 | | 300A discharge warning; power limited | | |
733 | | 200A discharge warning; power limited | | |
734 | | 75A charge warning | | |
735 | | 60A charge warning | | |
880 | | While staring, keep foot off accelerator pedal | | |
881 | | While starting, foot brake must be pressed | | |
882 | | Before starting, charge port door must be closed | | |
883 | | Before starting, exit Tow mode | | The car is still in tow mode, so it cannot be started. |
884 | | Battery empty Can’t start | | |
885 | | BMB No Data fault Can’t start | | |
886 | | Battery cold Can’t start | | |
887 | Red | | Can’t start Version number mismatch | Paired with 1553 |
888 | red | Disarm vehicle with key fob before starting | VMS/PEM key mismatch | Press the button on the keyfob. |
889 | | Service Required. Charing restricted to storage level. | | |
901 | | | DMC HW: PhaseA OverCurrent Fault | |
902 | | | DMC HW: PhaseB OverCurrent Fault | |
903 | | | DMC HW: PhaseC OverCurrent Fault | |
904 | | | DMC HW: Battery OverVoltage Fault | |
905 | | | DMC HW: PhaseA Low Side Desat Fault | |
906 | | | DMC HW: PhaseA High Side Desat Fault | |
907 | | | DMC HW: PhaseA Bias Under Voltage Fault | |
908 | | | DMC HW: PhaseA Bus Over voltage fault | |
909 | | | DMC HW: PhaseB Low Side Desat Fault | |
910 | | | DMC HW: PhaseB High Side Desat Fault | |
911 | | | DMC HW: PhaseB Biad UnderVoltage fault | |
912 | | | DMC HW: PhaseB Bus OverVoltage fault | |
913 | | | DMC HW: PhaseC Low Side Desat fault | |
914 | | | DMC HW: PhaseC High Side Desat fault | |
915 | | | DMC HW: PhaseC Bias UnderVoltage fault | |
916 | | | DMC HW: PhaseC Bus OverVoltage fault | |
917 | | | DMC HW: APS UnderVoltage fault | |
918 | | | DMC HW: Motor OverTerm fault | |
919 | | | DMC HW: Pedal Monitor fault | |
920 | | | DMC HW: Line OverCurrent fault | |
921 | | | DMC HW: PhaseA OverTemp fault | |
922 | | | DMC HW: PhaseB OverTemp fault | |
923 | | | DMC HW: PhaseC OverTerm fault | |
924 | | | DMC HW: ESS Cable Interlock fault | The dealer believes this might be caused by slight corrosion on the terminals of the safety wire. |
925 | | | DMC HW: COmmon Mode Sense fault | |
926 | | | DMC HW: PDP Interrupt fault | |
927 | | | DMC HW: PhaseA OverCurrent fault | |
928 | | | DMC HW: PhaseB OverCurrent fault | |
929 | | | DMC HW: PhaseC OverCurrent fault | |
930 | | | DMC FW: PhaseA OverCurrent Peak fault | |
931 | | | DMC FW: PhaseB OverCurrent Peak fault | |
932 | | | DMC FW: PhaseC OverCurrent Peak fault | |
933 | | | DMC FW: Line OverCurrent fault | |
934 | | | DMC FW: Line OverCurrent Peak Fault | |
935 | | | DMC FW: Line OverVoltage fault | |
936 | yellow | Charging Problem | DMC FW: Line OverVoltage Peak fault | |
937 | | Charge Problem Extension Cord Detected | DMC FW: Line UnderVoltage fault | |
938 | | | DMC FW: Battery OverVoltage fault | |
939 | | | DMC FW: Battery UnderVoltage fault | |
940 | | | DMC FW: Motor OverSpeed fault | |
941 | | | DMC FW: Motor Sensor1 OverTemp fault | |
942 | | | DMC FW: Motor Sensor2 OverTerm fault | |
943 | | | DMC FW: Motor Sensor1 UnderTemp fault | |
944 | | | DMC FW: Motor Sensor2 UnderTerm fault | |
945 | | System too hot – Vehicle shutting down | DMC FW: PhaseA OverTemp fault | |
946 | | | DMC FW: PhaseA Temp Diff fault | |
947 | | System Too Hot – Vehicle Shutting Down | DMC FW: PhaseB OverTemp fault | Preceded by error message 1152. Resolution: PEM fans replaced. Likely cause – 1152 indicative of contactor(s) sticking open, but not fatal. Moisture in the open contactors may have caused rusting, resulting in this error. |
948 | | | DMC FW: PhaseB Temp Diff fault | |
949 | | | DMC FW: PhaseC OverTemp fault | |
950 | | | DMC FW: PhaseC Temp Diff fault | |
951 | | | DMC FW: Ambient OverTemp fault | |
952 | | | DMC FW: Amvient UnderTemp fault | |
953 | | Line Voltage Lost Sync | DMC FW: Line Voltage Lost Sync or OverFrequency Fault | Bad power; try lowering the current and restarting (or breaker tripped) |
954 | | Line Voltage Lost Sync | DMC FW: Line Voltage Lost Sync or UnderFrequency Fault | Bad power; try lowering the current and restarting (or breaker tripped) |
955 | | | DMC FW: Line Sync Loss fault | |
956 | | | DMC FW: HCS Faulted | |
957 | | | DMC FW: PEM Vbat diff from BSM Vbat fault | |
958 | | | DMC FW: HCS Invalid Pilot Signal fault | |
959 | | | DMC FW: Line Current or Voltage Offset Too Large fault | |
960 | | | DMC FW: VBrickMax versus VBattery Error fault | You don’t want to know. |
961 | | | DMC FW: VBrickMax or VBrickLimit is invalid | |
962 | | | DMC FW: Line Current Error fault | |
963 | | | DMC FW: Line Current Not Equal Request fault | Check the 150A line fuse(s) in the PEM service window and replace as needed. |
964 | | | DMC FW: Pilot Signal Present in Drive Mode fault | |
965 | | | DMC FW: Gear Selector Comms fault | |
966 | | | DMC FW: Invalid Shift Request Fault | |
967 | | | DMC FW: Press brake before shifting fault | |
968 | | | DMC FW: Lost VMS Comms fault | |
969 | | | DMC FW: Lost DFC Comms fault | |
970 | | | DMC FW: Lost ABS Comms (and TC) fault | |
971 | | | DMC FW: CAN Comms Error fault | |
972 | | | DMC FW: Accelerator Erorr fault | |
973 | | | DMC FW: Motor Encoder Error fault | |
974 | | | DMC FW: Pole Current Error Fault | |
975 | | | DMC FW: ABS Error fault | |
976 | | | DMC FW: Invalid State fault | |
977 | | Car moved while charging – charge stopped. | DMC FW: Moving during charge fault | Got this for trying to change the wheels while charging the car! Spinning front right wheel by hand (after jacking up car) triggered the message. |
978 | | | DMC FW: Invalid State request fault | |
979 | | | DMC FW: Invalid Mode request fault | |
980 | | | DMC FW: Invalid Charge Request fault | |
981 | | | DMC FW: Bad State Transition Fault | Dog tripped over charging cable. Discuss.
Charger seems to be having troubles. A reset from the chargepoint fixed it. |
982 | | | DMC FW: Mode Trans Condition fault | |
983 | | | DMC FW: Memory Error fault | |
984 | | | DMC FW: Bad Argument fault | |
985 | | | DMC FW: Interrupt Time too Long fault | |
986 | | | DMC FW: MotorTemp Sensor1 fault | |
987 | | | DMC FW: MotorTemp Sensor2 fault | |
988 | | | DMC FW: MotorTemp Sensors differ fault | |
989 | | | DMC FW: VBrickMin Not Increasing | |
990 | | | DMC FW: Voltage Discharge Time fault | |
991 | | | DMC FW: 5V Power | |
992 | | | DMC FW: Lost TCM comms | |
993 | | | DMC FW: PCS Current Offset Too Large fault | |
994 | | | DMC FW: Watchdog timer reset fault | |
995 | | | DMC FW: TCM Refusal fault | |
996 | | | DMC FW: Unsafe gear transition fault | Press brake before shifting |
997 | | | DMC FW: CAN Rx | |
998 | | | DMC FW: CAN Tx | |
999 | | | DMC FW: CAN Overrun | |
1069 | Orange | | DMC FW: Motor sensor 1 OverTemp warning. Torque limited | |
1070 | Orange | | DMC FW: Motor sensor 2 OverTemp warning. Torque limited | |
1073 | | | DMC FW: PhaseA OverTemp warning. Torque limited | |
1074 | | | DMC FW: PhaseA Temp Diff warning | |
1075 | | | DMC FW: PhaseB OverTemp warning. Torque limited | |
1076 | | | DMC FW: PhaseB Temp Diff warning | |
1077 | | | DMC FW: PhaseC OverTemp warning. Torque limited | |
1078 | | | DMC FW: PhaseC Temp Diff warning | |
1084 | | External Charger Problem | | |
1087 | | | DMC FW: Line Current or Voltage Offset Too Large warning | PEM fuse(s) blown, needs to be replaced. Can show up incidentally without meaning any trouble. |
1092 | | Do not plug in charge cable while driving | | Key left in ignition while trying to plug in? |
1095 | | Press brake pedal before shift. | DMC FW: Press brake before shift. | Press brake pedal and then select a gear. |
1103 | | ABS & Traction Control Problems. Service Required. | ? | Pulling out ignition key and waiting until car shutdown (15 minutes) cleared it. Tesla couldn’t find issue. |
1121 | Orange | Debug-Only Msg | DMC FW: PCS Current Offset Too Large warning | |
1124 | | Unsafe Gear Shift Transition Denied | | Car moving too fast for gear change drive/reverse |
1121 | Yellow | Debug-Only Msg | DMC FW: CAN Overrun | |
1138 | | | Voltage on Charge Port Line2 during drive with charge door open | |
1144 | | Powertrain Problem Service Required | DMC PEM Fan Problem | Call your Tesla Shop! Alt: Check your Battery Coolant level (I got this error constantly after over-filling the coolant, once I siphoned a little off the error went away)
Probably the PEM/Motor fan needs to be replaced.
Also check the connectors or wiring between the fans and the PEM. Could just be a bad contact |
1146 | | | DMC Motor Fan Problem | Low fan speed. Only appears in debug mode?
Probably the PEM/Motor fan needs to be replaced.
Also check the connectors or wiring between the fans and the PEM. Could just be a bad contact [1]. |
1152 | | Charge time increased due to high temperatures. | DMC WARNING Charge Thermal Limit | (bonnie) Caused car charging rate to intermittently drop from 70amp to as low as 19amp, did not correlate to outside temp or motor temp – PEM & fans cleaned, believed to be result of massive cloud of insulation on freeway that I drove thru – if you see error, check that out first
PEM fans replaced after error 947 received. No further issues. |
1153 | | | DMC Wear Factor Warning | |
1160 | | Drivers door ajar | | Close the door. |
1161 | | Passenger door ajar | | Close the door. |
1162 | | Trunk ajar | | Close the trunk. |
1165 | | Key in Key Switch Door Ajar | | Driver door opened while car is on |
1166 | | Release Parking Brake | | Car is driven while parking brake (partially) engaged |
1167 | blue | Headlights still on | | |
1169 | | Charge port open | | Charge port opened when car is on |
1170 | | Tow Mode is not available while car is on | | |
1174 | | Fasten Seatbelt | | Fasten your seatbelt. |
1416 | | Low Power System Service Required | | |
1426 | | HVAC: High current pump failure | | |
1452 | orange | | HVAC: Low pressure | |
1453 | | Coolant System Problem Service Required | HVAC: Refrigerant High Pressure | |
1463 | | HVAC: overheat warning | HVAC: Compressor OverTemp | HVAC system will pause ~1 minute and continue cooling.
Do not charge inside hot garage with closed Garage door.
Only appears in debug mode.
This problem appeared to me after a yearly service because the HVAC was overfilled. Check HVAC fluid level |
1465 | | | HVAC: Low current pump fault | |
1469 | | | HVAC: Compressor comms timeout | |
1471 | | | HVAC: Compressor DTC comms timeout | |
1493 | yellow | | ESS: Extremely Low. Begin Charging ASAP. | |
1533 | | | Software Problem Service Required | |
1553 | Red | Software problem, Service required | VMS: VMS firmware version doesn’t match car wide release | Dump log over usb, check flash/messages, for most recent “VMS: VMS restarted” line, compare with VMS version in flash/firmware.rc file |
1554 | orange | | VMS: Not receiving VDS version number | Car can drive but a full RESET is needed: In the front hood pull battery fuse and in the trunk pull the orange ESS Main switch. Then wait 3 minutes. |
1664 | yellow | | PM: Lost VMS comms warning | Blue connector at VMS not plugged in |
1900 | orange | Communication Problem: Service Required | VMS-VDS comms fault | Happened twice while trying to download logs to USB stick. Went away on third attempt but logs were rejected by Tesla Motors Upload. The USB stick does not seem to be faulty. |
1901 | blue | | N/A | Window with just text “N/A” |
2005 | yellow | | No response to request to stop charging | Car can drive but a full RESET is needed: In the front hood pull battery fuse and in the trunk pull the orange ESS Main switch. Then wait 3 minutes. |
2017 | yellow | | No response to request to change charge mode | Car can drive but a full RESET is needed: In the front hood pull battery fuse and in the trunk pull the orange ESS Main switch. Then wait 3 minutes. |
2031 | yellow | | No response to request to save charging time | Car can drive but a full RESET is needed: In the front hood pull battery fuse and in the trunk pull the orange ESS Main switch. Then wait 3 minutes. |
2033 | yellow | | No response to request to save charge timing | Car can drive but a full RESET is needed: In the front hood pull battery fuse and in the trunk pull the orange ESS Main switch. Then wait 3 minutes. |
2035 | yellow | | No response to request to save current limit | Car can drive but a full RESET is needed: In the front hood pull battery fuse and in the trunk pull the orange ESS Main switch. Then wait 3 minutes./td> |
2037 | yellow | | No response to request to save cost/kWh | Car can drive but a full RESET is needed: In the front hood pull battery fuse and in the trunk pull the orange ESS Main switch. Then wait 3 minutes. |
2070 | yellow | | No response to request to get keyfob function | Car can drive but a full RESET is needed: In the front hood pull battery fuse and in the trunk pull the orange ESS Main switch. Then wait 3 minutes. |
2078 | yellow | There was a problem processing your request | No response to request to enter Tow Mode | Car can drive but a full RESET is needed: In the front hood pull battery fuse and in the trunk pull the orange ESS Main switch. Then wait 3 minutes. |
2096 | yellow | | No response to Pin submission | Car can drive but a full RESET is needed: In the front hood pull battery fuse and in the trunk pull the orange ESS Main switch. Then wait 3 minutes. |
3001 | | | SHFT: APS Voltage | ? |
3011 | | Drive Button Failure Vehicle May not be Able to Enter Drive | | |
3021 | | | SHFT: Neutral switch Stuck Down | |
3022 | | | SHFT: DRIVE switch Stuck Down | |