P1853
We recommend Torque Pro
Manufacturer Specific Definitions for P1853
Make | Fault Location |
---|---|
Audi | CAN data bus, ABS - incorrect signal |
Buick | Brake Band Apply Solenoid High Input Voltage |
Cadillac | Brake Band Apply Solenoid High Input Voltage |
Chevrolet | Brake Band Apply Solenoid High Input Voltage |
Citroen | Transmission Transfer Case Contact Plate "B" Short Circuit To Ground |
Daewoo | Sol.2 Drv Gnd Short |
Gm | Brake Band Apply Solenoid High Input Voltage |
Kenworth | P1853 - Upstream NOx sensor info-related data out of range fault |
Peterbilt | P1853 - Upstream NOx sensor info-related data out of range fault |
Peugeot | Transmission Transfer Case Contact Plate "B" Short Circuit To Ground |
Pontiac | Brake Band Apply Solenoid High Input Voltage |
Saturn | Brake Band Apply Solenoid High Input Voltage |
Volkswagen | CAN data bus, ABS - incorrect signal |
Help Us Help You
We have not gotten around to publishing a technical guide specifically for P1853 yet. To escalate the priority of this guide in our production queue, we appreciate a $9.99 donation. We will publish a guide within 30 days of payment.