P1851
We recommend Torque Pro
Manufacturer Specific Definitions for P1851
Make | Fault Location |
---|---|
Audi | CAN data bus, ABS - incorrect signal |
Buick | Brake Band Apply Solenoid Performance |
Cadillac | Brake Band Apply Solenoid Performance |
Citroen | Transmission Transfer Case Contact Plate "B" Open Circuit |
Daewoo | Sol.1 Drv Batt Pwr Short |
Gm | Brake Band Apply Solenoid Performance |
Kenworth | P1851 - Upstream NOx sensor heater-related data out of range fault |
Peterbilt | P1851 - Upstream NOx sensor heater-related data out of range fault |
Peugeot | Transmission Transfer Case Contact Plate "B" Open Circuit |
Pontiac | Brake Band Apply Solenoid Performance |
Saturn | Brake Band Apply Solenoid Performance |
Volkswagen | CAN data bus, ABS - incorrect signal |
Help Us Help You
We have not gotten around to publishing a technical guide specifically for P1851 yet. To escalate the priority of this guide in our production queue, we appreciate a $9.99 donation. We will publish a guide within 30 days of payment.