P1620
We recommend Torque Pro
Manufacturer Specific Definitions for P1620
Make | Fault Location |
---|---|
Audi | Instrument panel, ECT signal - open circuit/short to positive |
Bmw | Mass air flow (MAF)/volume air flow (VAF), A – above upper limit |
Buick | Low Engine Coolant Circuit Conditions |
Cadillac | Low Engine Coolant Circuit Conditions |
Chevrolet | Low Engine Coolant Circuit Conditions |
Citroen | SBDS Interactive Codes |
Daewoo | A/C Relay |
Gm | Low Engine Coolant Circuit Conditions |
Hyundai | A/C Cut Relay Malfunction |
Land Rover | Engine control module (ECM) – programming incomplete |
Mini | Map Cooling Thermostat Control Circuit Signal High |
Opel | Engine control module (ECM),supply voltage - out of limits |
Peugeot | SBDS Interactive Codes |
Saturn | Engine coolant ‘low’ waming lamp switch |
Volkswagen | Instrument panel, ECT signal - open circuit/ short to positive |
Help Us Help You
We have not gotten around to publishing a technical guide specifically for P1620 yet.
To escalate the priority of this guide in our production queue, please let us know the specifics of your vehicle (make, model, year, miles, and engine) and make a $9.99 donation via the payment button below. We will follow up immediately with additional questions as needed and email you a detailed guide for your vehicle.
Please help support us and let us help you.