P1582

We recommend Torque Pro
Manufacturer Specific Definitions for P1582
Make | Fault Location |
---|---|
Audi | Idle speed adaptation - limit reached |
Bmw | VVT limp home mode, bank 1 – mass air flow (MAF) signal malfunction |
Buick | Cruise Control Module Direction Low Input Conditions |
Cadillac | Cruise Control Module Direction Low Input Conditions |
Chevrolet | Cruise Control Module Direction Low Input Conditions |
Citroen | Electronic Throttle Monitor Data Available |
Ford | Electronic Throttle Monitor Data Available |
Gm | Cruise Control Module Direction Low Input Conditions |
Honda | Motor current U phase signal circuit – high input |
Jaguar | Electronic Throttle Monitor Data Available |
Lincoln | Engine control module (ECM) -throttle data stored |
Mercury | Engine control module (ECM) -throttle data stored |
Peugeot | Electronic Throttle Monitor Data Available |
Saturn | Cruise control system, direction circuit -voltage low |
Volkswagen | Idle speed adaptation - limit reached |
Help Us Help You
We have not gotten around to publishing a technical guide specifically for P1582 yet. To escalate the priority of this guide in our production queue, we appreciate a $9.99 donation. We will publish a guide within 30 days of payment.
Como puedo solucionar este tipo de falla en un jetta 2000
Ayuda como soluciono eso? En vw cabrio 2002