P1410

We recommend Torque Pro
Manufacturer Specific Definitions for P1410
Make | Fault Location |
---|---|
Acura | Secondary air injection (AIR) system - malfunction |
Audi | Evaporative emission (EVAP) canister purge valve - short to positive |
Buick | Fuel Tank Pressure System |
Cadillac | Fuel Tank Pressure System |
Chevrolet | Evaporative emission (EVAP) canister purge valve-circuit malfunction |
Ford | EGR Barometric Pressure Sensor VREF Voltage |
Geo | Fuel Tank Pressure System Fault |
Gm | Fuel Tank Pressure Control Solenoid Circuit Conditions |
Honda | Secondary air injection (AIR) pump – malfunction |
Lamborghini | EVAP purge control solenoid circuit high voltage |
Lexus | Exhaust gas recirculation (EGR) valve position sensor – malfunction |
Mazda | Exhaust gas recirculation (EGR) boost sensor/solenoid – stuck |
Opel | Secondary air injection (AIR) pump relay - circuit malfunction |
Subaru | Secondary air injection (AIR) solenoid – stuck open |
Suzuki | Fuel tank pressure control system – malfunction |
Toyota | Exhaust gas recirculation (EGR) valve position sensor - malfunction |
Volvo | Outside air temperature sensor – no signal |
Volkswagen | Evaporative emission (EVAP) canister purge valve - short to positive |
Help Us Help You
We have not gotten around to publishing a technical guide specifically for P1410 yet. To escalate the priority of this guide in our production queue, we appreciate a $9.99 donation. We will publish a guide within 30 days of payment.
Zapala się kod P1410 na wysokich obrotach w subaru forester 158km co to może być