P1157

We recommend Torque Pro
Manufacturer Specific Definitions for P1157
Make | Fault Location |
---|---|
Acura | Air/Fuel Ratio Sensor 1 Range/Performance Problem |
Audi | Manifold absolute pressure (MAP) sensor - supply voltage |
Bmw | Misfire During Start Cylinder 8 |
Buick | HO2S Bank 2 Sensor 2 Lean System Or Low Voltage |
Cadillac | Heatetl oxygen sensor (H02S) 2, bank 2 -not switching, fuel trim (FT) weak mixture |
Chevrolet | HO2S Bank 2 Sensor 2 Lean System Or Low Voltage |
Citroen | Lack Of HO2S22 Switch - Sensor Indicates Lean |
Ford | Lack of O2 Switches Bank 2 Sensor 2 Indicates Lean |
Gm | HO2S Bank 2 Sensor 2 Lean System Or Low Voltage |
Honda | Heated oxygen sensor (H02S) – H02S 1 – circuit malfunction |
Jaguar | Heated oxygen sensor (HO2S) cylinders 4, 5, 6 - indicates lean |
Land Rover | Heated oxygen sensor (H02S) 2 – cylinders 4, 5, 6 – mixture lean |
Lincoln | Heated oxygen sensor (H02S) 2, bank 2 -not switching, fuel trim (FT) weak mixture |
Mazda | Heated oxygen sensor (H02S) 2, bank 2 – lean mixture indicated |
Mercury | Heated oxygen sensor (H02S) 2, bank 2 not switching, fuel trim (FT) weak mixture |
Mini | O2 Sensor Heater Circuit High Voltage Bank 2 Sensor 2 |
Peugeot | Lack Of HO2S22 Switch - Sensor Indicates Lean |
Porsche | Engine Compartment Temperature |
Volvo | Heated oxygen sensor (H02S) 2, bank 2 -lean |
Volkswagen | Manifold absolute pressure (MAP) sensor - supply voltage |
Help Us Help You
We have not gotten around to publishing a technical guide specifically for P1157 yet. To escalate the priority of this guide in our production queue, we appreciate a $9.99 donation. We will publish a guide within 30 days of payment.