| OBD-11 code | Fault location | Probable cause |
| PO,P2,UO | Refer to OBD-11 trouble code tables | – |
| P1105 | Barometric pressure (BARO) sensor, in ECM – circuit malfunction | ECM |
| P1106 | Fuel pressure sensor – implausible signal | Wiring, connections, fuel pressure sensor, ECM |
| P1107 | Fuel pressure sensor – short to ground | Wiring, connections, fuel pressure sensor, ECM |
| P1108 | Fuel pressure sensor- short to positive | Wiring, connections, fuel pressure sensor, ECM |
| P1146 | Mass air flow (MAF) sensor, left cylinder bank – signal error | Wiring, connections, MAF sensor |
| P1147 | Engine coolant temperature (ECT) sensor, left cylinder bank – signal error | Wiring, connections, ECT sensor, ECM |
| P1148 | Intake air temperature (IAT) sensor, left cylinder bank – signal error | Wiring, connections, IAT sensor, ECM |
| P1149 | Fuel pressure sensor, left cylinder bank – signal error | Wiring, connections, vacuum leak, fuel pressure sensor, fuel injection control module |
| P1162 | Throttle valve actuator 1/2 – signal error | Wiring, connections, throttle valve actuator 1/2, ECM |
| P1163 | Oil level sensor – signal error | Wiring, connections, oil level sensor, right cylinder bank -fuel injection control module |
| P1177 | Engine oil sensor module – implausible oil temperature signal | Wiring, connectors, oil quality, oil level, engine oil sensor, ECM |
| P1183 | Cylinder cut-out system, right cylinder bank – Voltage error | Wiring, connections |
| P1184 | Cylinder cut-out system, left cylinder bank – Voltage error | Wiring, connections |
| P1186 | Throttle valve actuator 1/2- signal error | Wiring, connections, throttle valve actuator 1/2, ECM |
| P1187 | Fuel rail pressure (FRP) sensor- malfunction | Wiring, poor connection, fuel pressure regulator control solenoid, fuel rail pressure (FRP) sensor, fuel level low, fuel pressure, high-pressure fuel pump, injector(s) |
| P1188 | 3rd piston cut-off solenoid – malfunction | Wiring, connector, 3rd piston cut-off solenoid |
| P1189 | Intake manifold air control system – malfunction | Wiring, connectors, hoses, intake manifold air control valve |
| P1190 | Fuel pressure control solenoid – malfunction | Wiring, connectors, fuel pressure control solenoid |
| P1192 | Engine oil sensor module – malfunction | Wiring, connectors, oil quality, oil level |
| P1220 | Fuel quantity adjuster | Wiring, connections, fuel injection control module |
| P1221 | CAN data bus, TCS – malfunction | Wiring, TCS control module trouble code(s)
stored |
| P1222 | Accelerator pedal position (APP) sensor 1 – malfunction | Wiring, APP sensor 1, ECM |
| P1223 | Fuel quantity adjuster position sensor | Wiring, fuel quantity adjuster, ECM |
| P1234 | Accelerator pedal position (APP) sensor 2 – malfunction | Wiring, APP sensor 2, ECM |
| P1237 | Traction control system (TCS)- defective | TCS control module trouble code(s) stored |
| P1300 | Crankshaft position (CKP) sensor- signal error | Wiring, connections, CKP sensor, mechanical fault |
| P1330 | Starter control – malfunction | Wiring, fuse, starter motor, starter motor relay, ECM |
| P1324 | Engine control module (ECM) – knock control malfunction | ECM |
| P1325 | Knock sensor (KS), front – malfunction | Wiring, KS |
| P1330 | Knock sensor (KS), rear- malfunction | Wiring, KS |
| P1335 | Crankshaft position (CKP) sensor – malfunction | Wiring, connector, CKP sensor, ECM |
| P1354 | Crankshaft position (CKP) sensor/camshaft position (CMP) sensor – implausible signal | Wiring, connector, CKP sensor, CMP sensor |
| P1355 | Cylinder cut-out system, right cylinder bank – airflow low | MAF sensor, air intake restricted, cylinder cut-out system solenoid |
| P1356 | Cylinder cut-out system, left cylinder bank – air flow low | MAF sensor, air intake restricted, cylinder cut-out system solenoid |
| P1365 | Glow plug(s)- defective | Wiring, connectors, glow plug(s), ECM |
| P1367 | Glow plug(s)- defective | Wiring, connectors, glow plug(s), ECM |
| P1369 | Glow plug(s)- defective | Wiring, connectors, glow plug(s), ECM |
| P1380 | Cylinder cut-out system – system malfunction | Mechanical fault |
| P1384 | Knock sensor (KS) front, left cylinder bank – implausible signal | Wiring, connections, KS, ECM |
| P1385 | Knock sensor (KS) rear, left cylinder bank- implausible signal | Wiring, connections, KS, ECM |
| P1386 | Fuel injection control module – internal fault | Fuel injection control module – right cylinder bank |
| P1397 | Camshaft position (CMP) sensor – signal error | Wiring, connections, CMP sensor – right cylinder bank, CMP sensor – left cylinder bank |
| P1401 | Exhaust gas recirculation (EGR) position sensor | Wiring, connections, EGR position sensor, ECM |
| P1402 | Exhaust gas recirculation (EGR) solenoid | Wiring, EGR solenoid, ECM |
| P1403 | Exhaust gas recirculation (EGR) system- malfunction | Wiring, connectors, hoses, intake leak, EGR
solenoid, MAF sensor |
| P1404 | Exhaust gas recirculation (EGR) system – malfunction | Wiring, connectors, hoses, intake leak, EGR
solenoid, MAF sensor |
| P1420 | AIR switching valve – actuator control | Wiring, connectors, AIR switching valve, fuel injection control module – right cylinder bank |
| P1437 | Exhaust gas temperature sensor 1 – malfunction | Wiring, exhaust gas temperature sensor |
| P1443 | Evaporative emissions (EVAP), purge control valve 1/2- electrical fault | Wiring, connections, EVAP purge control valve 1/2, ECM |
| P1453 | AIR switching valve – actuator control | Wiring, connectors, AIR switching valve, fuel injection control module – right cylinder bank |
| P1463 | AIR switching valve – actuator control | Wiring, connectors, AIR switching valve, fuel injection control module – right cylinder bank |
| P1470 | Turbocharger (TC) boost pressure – pressure too low/high | Wiring, connectors, hoses, turbocharger
(TC) wastegate regulating valve |
| P1480 | Glow plug warning lamp – malfunction | Wiring, connectors, bulb, instrument panel |
| P1481 | Glow plug(s)- defective | Wiring, connectors, glow plug(s), ECM |
| P1482 | Glow plug control module – output stage | Wiring, connectors, glow plug control module |
| P1490 | Evaporative emissions (EVAP), purge control valve 1/2 – electrical fault | Wiring, connections, EVAP purge control valve 1/2, ECM |
| P1519 | Camshaft timing, right cylinder bank – signal range/performance | Wiring, connections, manifold absolute pressure (MAP) sensor, mechanical fault |
| P1520 | Cruise control master switch – malfunction | Wiring, connectors, data bus, ignition switch control module, ECM |
| P1522 | Camshaft timing, left cylinder bank – signal range/performance | Wiring, connections, manifold absolute pressure (MAP) sensor, mechanical fault |
| P1525 | Camshaft timing control solenoid, right cylinder bank – voltage error | Wiring, connections, camshaft timing control solenoid |
| P1533 | Camshaft timing control solenoid, left cylinder bank – voltage error | Wiring, connections, camshaft timing control solenoid |
| P1542 | Accelerator pedal position (APP) sensor – signal error | Wiring, connectors, APP sensor, fuel injection control module – right cylinder bank, fuel injection control module – left cylinder bank |
| P1570 | Immobilizer system activated – theft detected | Erase fault memory, incorrect/damaged key, immobilizer system malfunction |
| P1580 | Throttle valve actuator 1/2- electrical malfunction | Wiring, connections,throttle valve actuator
1/2, ECM |
| P1581 | Throttle valve actuator 1/2 – electrical malfunction | Wiring, connections,throttle valve actuator
1/2, ECM |
| P1584 | Stop lamp switch – no signal | Wiring, connections, stop lamp switch |
| P1587 | Engine control module (ECM), left cylinder bank – voltage error | Wiring, connections, ECM |
| P1588 | CAN communication line/fuel injection control module 1/2- communication error | Wiring, connections, fuel injection control module 1/2 |
| P1589 | Engine control module (ECM) – internal fault | ECM |
| P1610 | Engine control (EC) relay – defective | Wiring, fuse, engine control (EC) relay |
| P1611 | Engine control module (ECM) – internal fault | ECM |
| P1612 | Engine control module (ECM) – supply voltage | Wiring, connector, ignition switch |
| P1613 | Engine control module (ECM) – internal fault | ECM |
| P1614 | Engine control module (ECM) – internal fault | ECM |
| P1615 | Engine control module (ECM) -supply voltage | Wiring, connector, ECM |
| P1617 | Engine control module (ECM) – EEPROM error
| ECM |
| P1622 | Fuel shut-off solenoid – defective | Wiring, fuel shut-off solenoid |
| P1630 | Immobilizer control module – malfunction | Wiring, data bus, ignition switch control module, ECM |
| P1632 | Fuel injection control module, left cylinder bank – internal fault | ECM |
| P1636 | Engine coolant blower motor control module – malfunction | Wiring, connectors, engine coolant blower motor, ECM |
| P1641 | CAN communication line/fuel injection control module 1/2- communication error | Wiring, connections, fuel injection control module 1/2 |
| P1661 | Injectors – voltage high/low | Wiring, connectors, injectors, ECM |
| P1662 | Injectors – voltage high/low | Wiring, connectors, injectors, ECM |
| P1663 | Fuel pressure control solenoid – defective | Wiring, connectors, fuel pressure control solenoid |
| P1664 | Auxiliary heater control module/ECM – electrical fault | Wiring, auxiliary heater control module, ECM |
| P1666 | Engine control module (ECM) – engine shut-off control | ECM |
| P1681 | CAN data bus, SRS control module – malfunction | Wiring, connectors, SRS control module trouble code(s) stored, SRS control module, ECM |
| P1698 | CAN data bus, AC/emergency shut-off – malfunction | Wiring, connectors, AC control module, ECM |
| P1999 | Warm idle speed, high RPM – malfunction | Wiring, clutch switch, CAN |
| P3237 | Heated oxygen sensor (H02S) 3 – no activity detected | Wiring, connections, H02S, ECM |
| P3238 | Heated oxygen sensor (H02S) 3 – short to ground | Wiring, connections, H02S |
| P3239 | Heated oxygen sensor (H02S) 3 – short to positive | Wiring, connections, H02S |
| P3245 | Heated oxygen sensor (H02S) 3 – short to ground | Wiring, connections, H02S |
| P3246 | Heated oxygen sensor (H02S) 3 – short to positive | Wiring, connections, H02S |
| P3443 | Heated oxygen sensor (H02S) 3- no activity detected | Wiring, connections, H02S, ECM |