P0100 | MAF Malfunction |
P0101 | MAF Circuit Range/Performance |
P0110 | IAT Circuit Malfunction |
P0115 | ECT Circuit Malfunction |
P0116 | ECT Circuit Range/Performance |
P0120 | TP Position Sensor/Switch ‘‘A’’ Circuit
Malfunction |
P0121 | TP Position Sensor/Switch ‘‘A’’ Circuit
Range/Performance |
P0125 | Insufficient Coolant Temperature For Closed Loop Fuel Control |
P0130 | HO2S Circuit Malfunction, Bank 1 Sensor 1 |
P0133 | HO2S Circuit Slow Response, Bank 1 Sensor 1 |
P0135 | HO2S Heater Circuit Malfunction, Bank 1 Sensor 1 |
P0136 | HO2S Circuit Malfunction, Bank 1 Sensor 2 |
P0141 | HO2S Heater Circuit Malfunction, Bank 1 Sensor 2 |
P0150 | HO2S Circuit Malfunction, Bank 2 Sensor 1 |
P0153 | HO2S Circuit Slow Response, Bank 2 Sensor 1 |
P0155 | HO2S Heater Circuit Malfunction, Bank 2 Sensor 1 |
P0156 | HO2S Sensor Circuit Malfunction, Bank 2 Sensor 2 |
P0161 | HO2S Heater Circuit Malfunction, Bank 2 Sensor 2 |
P0170 | Fuel Trim Malfunction |
P0171 | System Too Lean (Fuel Trim) |
P0172 | System Too Rich (Fuel Trim) |
P0174 | System Too Lean (A/F Lean Malfunction, Bank 2) |
P0175 | System Too Rich (A/F Rich Malfunction, Bank 2) |
P0300 | Random Misfire Detected |
P0301 | Misfire Detected, Cylinder 1 |
P0302 | Misfire Detected, Cylinder 2 |
P0303 | Misfire Detected, Cylinder 3 |
P0304 | Misfire Detected, Cylinder 4 |
P0305 | Misfire Detected, Cylinder 5 |
P0306 | Misfire Detected, Cylinder 6 |
P0307 | Misfire Detected, Cylinder 7 |
P0308 | Misfire Detected, Cylinder 8 |
P0325 | KS 1 Circuit Malfunction |
P0330 | KS 2 Circuit Malfunction |
P0335 | CKP Sensor ‘‘A’’ Circuit Malfunction |
P0340 | CMP Circuit Malfunction |
P0385 | CKP Sensor ‘‘B’’ Circuit Malfunction |
P0401 | EGR Insufficient Flow |
P0402 | EGR Excessive Flow |
P0403 | EGR Circuit Malfunction |
P0420 | Catalyst System Efficiency Below Threshold Bank 1 |
P0430 | Catalyst System Efficiency Below Threshold Bank 2 |
P0440 | EVAP Emission Control System Malfunction |
P0441 | EVAP Emission Control System Improper Purge Flow |
P0446 | EVAP Emission Control System Vent Control Malfunction |
P0450 | EVAP Emission Control System Pressure Switch Malfunction |
P0451 | EVAP Control System Pressure Sensor Range/Performance |
P0500 | VSS Malfunction |
P0505 | Idle Control System Malfunction |
P0510 | Closed TP Switch Malfunction |
P0550 | Power Steering Pressure Sensor Circuit Malfunction |
P1100 | BARO Sensor Circuit Malfunction |
P1120 | Accelerator Pedal Position Sensor Circuit Malfunction |
P1121 | Accelerator Pedal Position Sensor Range/Performance Problem |
P1125 | Throttle Control Motor Circuit Malfunction |
P1126 | Magnetic Clutch Circuit Malfunction |
P1127 | ECTS Actuator Power Source Circuit Malfunction |
P1128 | Throttle Control Motor Lock Malfunction |
P1129 | Electronic Throttle Control System |
P1130 | Air/Fuel Ratio Sensor Circuit Range/Performance Malfunction
(Bank 1 Sensor 1) |
P1133 | Air/Fuel Ratio Sensor Circuit Response Malfunction (Bank 1
Sensor 1) |
P1135 | Air/Fuel Ratio Sensor Heater Circuit Malfunction (Bank 1 Sensor
1) |
P1150 | Air/Fuel Ratio Sensor Circuit Range/Performance Malfunction
(Bank 2 Sensor 1) |
P1153 | Air/Fuel Ratio Sensor Circuit Response Malfunction (Bank 2
Sensor 1) |
P1155 | Air/Fuel Ratio Sensor Heater Circuit Malfunction (Bank 1 Sensor
1) |
P1200 | Fuel Pump Relay/ECU Circuit Malfunction |
P1300 | Igniter Circuit Malfunction (Bank 1 Or No. 1) |
P1305 | Igniter Circuit Malfunction, (Bank 2 Or No. 2) |
P1310 | Igniter Circuit Malfunction (No. 3) |
P1315 | Igniter Circuit Malfunction (No. 4) |
P1320 | Igniter Circuit Malfunction (No. 5) |
P1325 | Igniter Circuit Malfunction (No. 6) |
P1330 | Igniter Circuit Malfunction (No. 7) |
P1335 | CKP Sensor Circuit Malfunction During Engine Running |
P1340 | Igniter Circuit Malfunction (No. 8) |
P1345 | VVT Sensor Circuit Malfunction (Bank 1) |
P1346 | VVT Sensor Rang/Performance Problem (Bank 1) |
P1349 | VVT System Malfunction (Bank 1) |
P1350 | VVT Sensor Circuit Malfunction (Bank 2) |
P1351 | VVT Sensor Range/Performance Problem (Bank 2) |
P1354 | VVT System Malfunction (Bank 2) |
P1400 | Sub-TP Sensor Malfunction |
P1401 | Sub-TP Sensor Range/Performance |
P1410 | EGR Valve Position Sensor Circuit Malfunction |
P1411 | EGR Valve Position Sensor Circuit Range/Performance Malfunction |
P1500 | Starter Signal Circuit Malfunction |
P1520 | Stop Lamp Switch Malfunction |
P1565 | Cruise Control Main Switch Circuit Malfunction |
P1566 | Cruise Control Main Switch Circuit Malfunction |
P1600 | ECM BATT Malfunction |
P1605 | Knock Control CPU Malfunction |
P1633 | ECM Malfunction (ETCS Circuit) |
P1645 | Body ECU Malfunction |
P1656 | OCV Circuit Malfunction (Bank 1) |
P1663 | OCV Circuit Malfunction (Bank 2) |
P1780 | PNP Switch Malfunction |
B2785 | Ignition Switch On Malfunction (Immobilizer System) |
B2786 | Ignition Switch Off Malfunction (Immobilizer System) |
B2785 | Ignition Switch On Malfunction (Immobilizer System) |
B2791 | Key Unlock Warning Switch Malfunction (Immobilizer System) |
B2795 | Unmatch Key Code (Immobilizer System) |
B2796 | No Communication In Immobilizer System |
B2797 | Communication Malfunction No. 1 (Immobilizer System) |
B2798 | Communication Malfunction No. 2 (Immobilizer System) |
have a 2000 lexus ls400 have the error code p0440 have checked the fuel cap doesn’t seem to be the problem didn’t have before replacing the oil control valve had to dissconnect air cleaner to do so. what could be the cause for said code
We have a full article on that one. Generic code with same definition for all makes.
P0440 – Evaporative emission (EVAP) system -malfunction
https://www.troublecodes.net/pcodes/p0440/
My code was 17 and it was cmp#1 so what is the cmp#1 stand for
Did you get your problem resolved?
i have a problem i hope you can help , i just service the timing belt after 300,ooo kms i cant get the servie light to go out i have just picked a can obd2 scan tool but i dont know to use it properly . i hope you can help thank you very much regards greg lundberg shepparton vic