OBD-II |
---|
P0100 | Mass Air Flow or Volume Air Flow Circuit Malfunction. |
P0101 | Mass Air Flow or Volume Air Flow Circuit Range/Performance problem. |
P0102 | Mass Air Flow or Volume Air Flow Circuit Low Input. |
P0103 | Mass Air Flow or Volume Air Flow Circuit High Input. |
P0107 | MAP/BARO Circuit Low Input. |
P0108 | MAP/BARO Circuit High Input. |
P0110 | A/T Circuit Malfunction. |
P0115 | Engine Coolant Temperature Circuit Malfunction. |
P0116 | Engine Coolant Temperature Circuit Range/Performance Condition. |
P0117 | Engine Coolant Temperature Circuit Low Input. |
P0118 | Engine Coolant Temperature Circuit High Input. |
P0120 | Throttle Position Malfunction – Circuit A. |
P0122 | APP/TPP Sensor Switch Low Input – Circuit A. |
P0123 | APP/TPP Sensor Switch High Input – Circuit A. |
P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control. |
P0130 | Oxygen Sensor Circuit Malfunction – Bank 1 Sensor 1. |
P0131 | Oxygen Sensor Circuit Low Voltage – Bank 1 Sensor 1. |
P0132 | Oxygen Sensor Circuit High Voltage – Bank 1 Sensor 1. |
P0133 | Oxygen Sensor Circuit Slow Response – Bank 1 Sensor 1. |
P0134 | Oxygen Sensor Circuit No Activity detected – Bank 1 Sensor 1. |
P0135 | Oxygen Sensor Heater Circuit Malfunction – Bank 1 Sensor 1. |
P0136 | Oxygen Sensor Circuit Malfunction – Bank 1 Sensor 2. |
P0137 | Oxygen Sensor Circuit Low Voltage – Bank 1 Sensor 2. |
P0138 | Oxygen Sensor Circuit High Voltage – Bank 1 Sensor 2. |
P0139 | Oxygen Sensor Circuit Slow Response – Bank 1 Sensor 2. |
P0140 | Oxygen Sensor Circuit No Activity detected – Bank 1 Sensor 2. |
P0141 | Oxygen Sensor Heater Circuit Malfunction – Bank 1 Sensor 2. |
P0170 | Fuel Trim Malfunction – Bank 1. |
P0171 | System too Lean – Bank 1. |
P0172 | System too Rich – Bank 1. |
P0261 | Injector Circuit Low – Cyl. 1. |
P0262 | Injector Circuit High – Cyl. 1. |
P0264 | Injector Circuit Low – Cyl. 2. |
P0265 | Injector Circuit High – Cyl. 2. |
P0267 | Injector Circuit Low – Cyl. 3. |
P0268 | Injector Circuit High – Cyl. 3. |
P0270 | Injector Circuit Low – Cyl. 4. |
P0271 | Injector Circuit High – Cyl. 4. |
P0300 | Multiple/Random Misfire detected. |
P0301 | Misfire detected – Cyls. 1-4. |
P0302 | Misfire detected – Cyls. 1-4. |
P0303 | Misfire detected – Cyls. 1-4. |
P0304 | Misfire detected – Cyls. 1-4. |
P0325 | Knock Sensor Circuit Malfunction |
P0326 | Knock Sensor 1 Circuit Range/Performance – Bank 1 or Single Sensor. |
P0335 | Crankshaft Position Sensor Malfunction – Circuit A. |
P0336 | Crankshaft Position Sensor Range/Performance – Circuit A. |
P0340 | Crankshaft Position Sensor Circuit Malfunction. |
P0342 | Crankshaft Position Sensor Circuit Low Input. |
P0343 | Crankshaft Position Sensor Circuit High Input. |
P0400 | EGR Flow Malfunction. |
P0403 | EGR Circuit Malfunction. |
P0404 | EGR Circuit Range/Performance Malfunction. |
P0420 | Catalyst System Efficiency below Threshold – Bank 1. |
P0422 | Main Catalyst Efficiency below Threshold – Bank 1. |
P0440 | Evaporative Control Malfunction. |
P0441 | Evaporative Control System – Improper Purge. |
P0442 | Evaporative Control System – Small Leak detected. |
P0443 | Evaporative Control System Purge Control Valve Circuit Malfunction. |
P0446 | Evaporative Vent Control Circuit Malfunction. |
P0447 | Evaporative Vent Control Circuit Open. |
P0448 | Evaporative Vent Control Circuit Short. |
P0450 | Evaporative System Pressure Sensor Circuit Malfunction. |
P0452 | Evaporative Control System Pressure Sensor Low Input. |
P0453 | Evaporative Control System Pressure Sensor High Input. |
P0455 | Evaporative Control System – Large Leak detected. |
P0470 | Exhaust Pressure Sensor Malfunction. |
P0500 | Vehicle Speed Sensor Malfunction. |
P0501 | Vehicle Speed Sensor Range/Performance. |
P0505 | Idle Air Control System Malfunction. |
P0506 | Idle Air Control System Malfunction – RPM Lower than expected. |
P0507 | Idle Air Control System Malfunction – RPM Higher than expected. |
P0510 | CTP Switch Malfunction. |
P0561 | System Voltage Unstable. |
P0562 | System Voltage Low. |
P0563 | System Voltage High. |
P0601 | Internal Control Module Memory Checksum Error. |
P0604 | Internal Control Module RAM Error. |
P0703 | Torque Converter/Brake Pedal Switch Malfunction – Circuit B. |
P0705 | Transaxle Range Sensor Circuit Malfunction (PRNDL Input). |
P0706 | A/T Range Sensor Circuit Range/ Performance. |
P0710 | Transaxle Fluid Temperature Sensor Circuit Malfunction. |
P0711 | A/T Fluid Temperature Sensor Circuit Range/Performance. |
P0715 | Input/Turbine Speed Sensor Circuit Malfunction. |
P0722 | Output Speed Sensor Circuit No Signal. |
P0726 | Engine Speed Input Circuit Range/ Performance. |
P0727 | Engine Speed Input Circuit – No Signal. |
P0731 | A/T Gear 1 Improper Ratio. |
P0732 | A/T Gear 2 Improper Ratio. |
P0733 | A/T Gear 3 Improper Ratio. |
P0734 | A/T Gear 4 Improper Ratio. |
P0740 | Torque Converter Clutch System Malfunction. |
P0743 | Torque Converter Clutch Circuit Electrical. |
P0750 | Shift Solenoid “A” Malfunction. |
P0753 | Shift Solenoid “A” Electrical. |
P0755 | Shift Solenoid “B” Malfunction. |
P0758 | Shift Solenoid “B” Electrical. |
P0760 | Shift Solenoid “C” Malfunction. |
P1000 | Readiness Function Code. |
P1115 | Engine Coolant Temperature Signal from ECM to TCM. |
P1121 | Throttle Position Sensor Signal Malfunction from ECM to TCM. |
P1170 | Front Heated Oxygen Sensor Stuck. |
P1195 | EGR Pressure Sensor (1.6L) or Boost Sensor (1.8L) Open or Short. |
P1196 | Ignition Switch “Start” Open or Short (1.6L). |
P1250 | Pressure Regulator Control Solenoid Valve Open or Short. |
P1252 | Pressure Regulator Control Solenoid Valve No. 2 Circuit Malfunction. |
P1307 | Chassis Acceleration Sensor Signal Malfunction. |
P1308 | Chassis Acceleration Sensor Signal Low. |
P1309 | Chassis Acceleration Sensor Signal High. |
P1345 | No SGC Signal (1.6L). |
P1386 | Knock Sensor Control Zero Test. |
P1402 | EGR Valve Position Sensor Open or Short. |
P1449 | Canister Drain Cut Valve Open or Short (1.8L). |
P1450 | Excessive Vacuum Leak. |
P1455 | Fuel Tank Sending Unit Open or Short (1.8L). |
P1457 | Purge Solenoid Valve Low System Malfunction. |
P1458 | A/C Compressor Control Signal Malfunction. |
P1485 | EGR Solenoid Valve Vacuum Open or Short. |
P1486 | EGR Solenoid Valve Vent Open or Short. |
P1487 | EGR Boost Sensor Solenoid Valve Open or Short. |
P1496 | EGR Stepper Motor Malfunction – Circuit 1 (1.8L). |
P1497 | EGR Stepper Motor Malfunction – Circuit 2 (1.8L). |
P1498 | EGR Stepper Motor Malfunction – Circuit 3 (1.8L). |
P1499 | EGR Stepper Motor Malfunction – Circuit 4 (1.8L). |
P1500 | No Vehicle Speed Signal to TCM. |
P1505 | Idle Air Control Valve Opening Coil Voltage Low. |
P1506 | Idle Air Control Valve Opening Coil Voltage High. |
P1507 | Idle Air Control Valve Closing Coil Voltage Low. |
P1508 | Idle Air Control Valve Closing Coil Voltage High. |
P1523 | VICS Solenoid Valve. |
P1586 | A/T-M/T Codification. |
P1608 | PCM Malfunction. |
P1611 | MIL Request Circuit Voltage Low. |
P1614 | MIL Request Circuit Voltage High. |
P1624 | MIL Request Signal from TCM to ECM. |
P1631 | Alternator “T” Open or No Power Output (1.8L). |
P1632 | Battery Voltage Detection Circuit for Alternator Regulator (1.8L). |
P1633 | Battery Overcharge. |
P1634 | Alternator “B” Open (1.8L). |
P1693 | MIL Circuit Malfunction. |
P1743 | Torque Converter Clutch Solenoid Valve Open or Short. |
P1794 | Battery or Circuit Failure. |
P1795 | 4WD Switch Signal Malfunction. |
P1797 | P or N Range Signal or Clutch Pedal Position Switch Open or Short. |
Hello, I have a 2006 Kia Rio and has a miss under load as you accelerate. The fault code PD DTC coming up
P0301 code comes on when I step on the pedal pretty hard check engine light come on I replaced all the plugs all the coil pack crank sensor the purge sensor the PCV valve it runs fine but if I really Lean in to it check engine license on pleas help 2011 ram 1500 5.7 hemi
That’s a misfire code. And this page is for Kia. Check out the generic article on P0301
https://www.troublecodes.net/pcodes/p0301/
I have a 2019 kia.rio and had my oil change check engine light on . They check it code qas p04e0???? They didn’t know what it was any help?
That’s a generic code. Definition: EVAP System Purge Control Valve A Stuck Closed
https://www.troublecodes.net/pcodes/p04e0/
Hello what does code P2191 on a Kia Soul 2017
That’s a generic code – same for all makes. We have a full article on that with explanation of trouble shooting.
P2191 – System too lean at higher load, bank 1
https://www.troublecodes.net/p2codes/p2191/
My Kia Carnival 2003 2500cc not shown any flashing , and the check engine always on , can help use jumper wire to connect on the obd correctly ?
I got a Kia Sedona 2006 and the codes that I need help wit to fix it is p0103, p2173, p2106, p1295 if you can help thanks
what the code P2191,PO191
My car gives 30 beep codes when turning on. No warning signals or anything Kia optima gdi 2015. Help
Hello. My 2014 Kia Rio is showing the codes P0455 and P0420. Do you by chance know what could be wrong?
looking abs codes for 2012 kia opmita sx
2006 2.7l V6 Kia Sportage. Code: 0B D4
my code is showing 2012 kia sportage, but there no code this forum showing that code
Hi,
My 2007 kia sportage is showing this trouble shooting cod3s after running diagnostics P 1402, P2002, P0472, P0299 kindly help me with meaning and how it can be fixed.
Best regards
George
My kia Picanto 2004 model is showing check engine light permanently. The diagnostic tester reads throttle fault. Tell me what to do.
I did a diagnostic test with the ( without onboard diagnostic OBD 2 ) meaning with the paper clip and got 17 flashes. 1long and 7 short. Which is feed back system. Could you please tell me what this consists of? Thank you in advance