Model | Year | Engine information | System |
---|---|---|---|
89–95 Jeep | 1989-95 | ||
Cherokee 2.5L | 1992-95 | VIN Position 8=P | JTEC |
Cherokee 2.5L | 1996-97 | VIN Position 8=P | JTEC |
Cherokee 2.5L | 1998 | VIN Position 8=P | JTEC |
Cherokee 2.5L | 1999-02 | VIN Position 8=P | JTEC |
Cherokee 4.0L | 1992-95 | VIN Position 8=S | JTEC |
Cherokee 4.0L | 1996-97 | VIN Position 8=S | JTEC |
Cherokee 4.0L | 1998 | VIN Position 8=S | JTEC |
Cherokee 4.0L | 1999-02 | VIN Position 8=S | JTEC |
Comanche 2.5L | 1992 | VIN Position 8=P | JTEC |
Comanche 4.0L | 1992 | VIN Position 8=S | JTEC |
Commander 3.7/4.7/5.7L | 2006-08 | VIN Position 8=2/K/N/P | JTEC |
Compass 2.4l | 2007-0S | VIN Position 8=W | NGC 3 |
Grand Cherokee 3.0L | 2007-09 | VIN Position 8=M | NGC 3 |
Grand Cherokee 3.7L | 2005-08 | VIN Position 8=K | NGC 3 |
Grand Cherokee 4.0L | 1993-95 | VIN Position 8=S | JTEC |
Grand Cherokee 4.0L | 1996-97 | VIN Position 8=S | JTEC |
Grand Cherokee 4.0L | 1998 | VIN Position 8=S | JTEC |
Grand Cherokee 4.0L | 1999-04 | VIN Position 8=S | JTEC |
Grand Cherokee 4.7/5.7/6.1l | 1999-08 | VIN Position 8=2/3/N/P | JTEC/NGC 3 |
Grand Cherokee 5.2L | 1993-95 | VIN Position 8=Y | JTEC |
Grand Cherokee 5.2L | 1996-97 | VIN Position 8=Y | JTEC |
Grand Cherokee 5.2L | 1998 | VIN Position 8=Y | JTEC |
Grand Cherokee 5.9L | 1998 | VIN Position 8=Z | JTEC |
Liberty 2.4L | 2002-05 | VIN Position 8=1 | NGC 3 |
Liberty 2.SL | 2005-06 | VIN Position 8=5 | NGC 3 |
Liberty 3.7L | 2002-08 | VIN Position 8=K | NGC 3 |
Patriot 2.4L | 2007-08 | VIN Position 8=W | NGC 3 |
Wrangler 2.4L | 2003-06 | VIN Position 8=1 | JTEC |
Wrangler 2.5L | 1992-95 | VIN Position 8=P | JTEC |
Wrangler 2.5L | 1996-97 | VIN Position 8=P | JTEC |
Wrangler 2.5L | 1998 | VIN Position 8=P | JTEC |
Wrangler 2.5L | 1999-02 | VIN Position 8=P | JTEC |
Wrangler 3.5L | 2007-0S | VIN Position 8=W | NGC 3 |
Wrangler 4.0L | 1992-95 | VIN Position 8=S | JTEC |
Wrangler 4.0L | 1996-97 | VIN Position 8=S | JTEC |
Wrangler 4.0L | 1998 | VIN Position 8=S | JTEC |
Wrangler 4.0L | 1999-06 | VIN Position 8=S | JTEC |
Generic Jeep Codes
1000 | Ignition Circuit Low |
1001 | Ignition Circuit High |
1004 | ECU Battery Feed & Power Grounds |
1005 | System Ground Circuit |
1006 | EGR/EVAP Solenoid Circuit Low |
1007 | EGR/EVAP Solenoid Circuit High |
1008 | Power Steering Circuit Low |
1009 | Power Steering Circuit High |
1012 | MPA Circuit Low |
1013 | MPA Circuit High |
1014 | Fuel Pump Circuit Low |
1015 | Fuel Pump Circuit High |
1016 | Charge Air Temperature Circuit Low |
1017 | Charge Air Temperature Circuit High |
1018 | Serial Data Circuit |
1019 | Power Latch Not Set |
1021 | Engine Failed To Start Due To Mechanical, Fuel Or Ignition Conditions |
1022 | Starter Relay Circuit Low |
1024 | ECU Start Circuit Low |
1025 | WOT Circuit Low |
1026 | WOT Circuit High |
1027 | ECU Sees Wide Open Throttle |
1028 | ECU Does Not See Wide Open Throttle |
1029 | ISA Closed Throttle Circuit Low |
1030 | ISA Closed Throttle Circuit High |
1031 | ECU Sees Closed Throttle |
1032 | ECU Does Not See Closed Throttle |
1033–36 | ISA Circuits |
1037 | TP Sensor Circuit Reads Low |
1038 | Park/Neutral Line High |
1039 | Park/Neutral Line Low |
1040 | Latched B+ Line Low |
1041 | Latched B+ Line High |
1042 | No Latched B+ 1/2 Volt Drop |
1043 | Shift Lamp Circuit Grounded |
1044 | D2–1 Circuit Low (A/T){1} |
Upshift Lamp Circuit (M/T){1} | |
Shift Lamp Circuit High{2} | |
1045 | Shift Lamp Circuit Open{1} |
1047 | Wrong ECU |
1048 | M/T Vehicle Configuration |
1049 | A/T Vehicle Configuration |
1050 | Idle RPM Low |
1051 | Idle RPM High |
1052 | MAP Sensor Out Of Limits |
1053 | Change In MAP Reading Out Of Limits |
1054 | Coolant Sensor & 5 Volt Supply For TP Sensor/MAP Circuits Low |
1055 | Coolant Sensor Circuit High |
1056 | Inactive Coolant Temperature Sensor |
1059 | A/C Request Circuit Low |
1060 | A/C Request Circuit High |
1061 | A/C Select Circuit Low |
1062 | A/C Select Circuit High |
1063 | A/C Clutch Circuit Low |
1064 | A/C Clutch Circuit High & Power Steering Input |
1065 | Rich Oxygen Sensor Input |
1066 | Lean Oxygen Sensor Input |
1067 | Latch Relay Circuit Low |
1068 | Latch Relay Circuit High |
1069 | No Tach |
1074 | ECU Does Not See Speed Sensor |
{1}—Cherokee & Wagoneer {2}—Wrangler
hi
please what mean code p1946 for jeep compass 2018 .
thanks.
What is PO358 and we’re is it located at ????
I have a fault code on my 2005 Jeep Liberty 2,8crd
Code 26,03,11,86 check fault manual.
Please if anyone could help
P0743 after battery swap, won’t clear keeps coming back. Is there a way to check if the TCM died?
it’s on a 2017 JKU sport w/ 3.6