For OBD information for all Chrysler vehicles please see our Chrysler OBD / OBD2 page.
If you cannot find your model below and it is newer than 1996, please refer to our list of all Jeep OBD2 codes. NOTE: A model specific code list like those below will be the most accurate source for manufacturer specific OBD / OBD2 codes of your vehicle.
Model | Year | Engine information | System |
---|---|---|---|
89–95 Jeep | 1989-95 | ||
Cherokee 2.5L | 1992-95 | VIN Position 8=P | JTEC |
Cherokee 2.5L | 1996-97 | VIN Position 8=P | JTEC |
Cherokee 2.5L | 1998 | VIN Position 8=P | JTEC |
Cherokee 2.5L | 1999-02 | VIN Position 8=P | JTEC |
Cherokee 4.0L | 1992-95 | VIN Position 8=S | JTEC |
Cherokee 4.0L | 1996-97 | VIN Position 8=S | JTEC |
Cherokee 4.0L | 1998 | VIN Position 8=S | JTEC |
Cherokee 4.0L | 1999-02 | VIN Position 8=S | JTEC |
Comanche 2.5L | 1992 | VIN Position 8=P | JTEC |
Comanche 4.0L | 1992 | VIN Position 8=S | JTEC |
Commander 3.7/4.7/5.7L | 2006-08 | VIN Position 8=2/K/N/P | JTEC |
Compass 2.4l | 2007-0S | VIN Position 8=W | NGC 3 |
Grand Cherokee 3.0L | 2007-09 | VIN Position 8=M | NGC 3 |
Grand Cherokee 3.7L | 2005-08 | VIN Position 8=K | NGC 3 |
Grand Cherokee 4.0L | 1993-95 | VIN Position 8=S | JTEC |
Grand Cherokee 4.0L | 1996-97 | VIN Position 8=S | JTEC |
Grand Cherokee 4.0L | 1998 | VIN Position 8=S | JTEC |
Grand Cherokee 4.0L | 1999-04 | VIN Position 8=S | JTEC |
Grand Cherokee 4.7/5.7/6.1l | 1999-08 | VIN Position 8=2/3/N/P | JTEC/NGC 3 |
Grand Cherokee 5.2L | 1993-95 | VIN Position 8=Y | JTEC |
Grand Cherokee 5.2L | 1996-97 | VIN Position 8=Y | JTEC |
Grand Cherokee 5.2L | 1998 | VIN Position 8=Y | JTEC |
Grand Cherokee 5.9L | 1998 | VIN Position 8=Z | JTEC |
Liberty 2.4L | 2002-05 | VIN Position 8=1 | NGC 3 |
Liberty 2.SL | 2005-06 | VIN Position 8=5 | NGC 3 |
Liberty 3.7L | 2002-08 | VIN Position 8=K | NGC 3 |
Patriot 2.4L | 2007-08 | VIN Position 8=W | NGC 3 |
Wrangler 2.4L | 2003-06 | VIN Position 8=1 | JTEC |
Wrangler 2.5L | 1992-95 | VIN Position 8=P | JTEC |
Wrangler 2.5L | 1996-97 | VIN Position 8=P | JTEC |
Wrangler 2.5L | 1998 | VIN Position 8=P | JTEC |
Wrangler 2.5L | 1999-02 | VIN Position 8=P | JTEC |
Wrangler 3.5L | 2007-0S | VIN Position 8=W | NGC 3 |
Wrangler 4.0L | 1992-95 | VIN Position 8=S | JTEC |
Wrangler 4.0L | 1996-97 | VIN Position 8=S | JTEC |
Wrangler 4.0L | 1998 | VIN Position 8=S | JTEC |
Wrangler 4.0L | 1999-06 | VIN Position 8=S | JTEC |
Generic Jeep Codes
1000 | Ignition Circuit Low |
1001 | Ignition Circuit High |
1004 | ECU Battery Feed & Power Grounds |
1005 | System Ground Circuit |
1006 | EGR/EVAP Solenoid Circuit Low |
1007 | EGR/EVAP Solenoid Circuit High |
1008 | Power Steering Circuit Low |
1009 | Power Steering Circuit High |
1012 | MPA Circuit Low |
1013 | MPA Circuit High |
1014 | Fuel Pump Circuit Low |
1015 | Fuel Pump Circuit High |
1016 | Charge Air Temperature Circuit Low |
1017 | Charge Air Temperature Circuit High |
1018 | Serial Data Circuit |
1019 | Power Latch Not Set |
1021 | Engine Failed To Start Due To Mechanical, Fuel Or Ignition Conditions |
1022 | Starter Relay Circuit Low |
1024 | ECU Start Circuit Low |
1025 | WOT Circuit Low |
1026 | WOT Circuit High |
1027 | ECU Sees Wide Open Throttle |
1028 | ECU Does Not See Wide Open Throttle |
1029 | ISA Closed Throttle Circuit Low |
1030 | ISA Closed Throttle Circuit High |
1031 | ECU Sees Closed Throttle |
1032 | ECU Does Not See Closed Throttle |
1033–36 | ISA Circuits |
1037 | TP Sensor Circuit Reads Low |
1038 | Park/Neutral Line High |
1039 | Park/Neutral Line Low |
1040 | Latched B+ Line Low |
1041 | Latched B+ Line High |
1042 | No Latched B+ 1/2 Volt Drop |
1043 | Shift Lamp Circuit Grounded |
1044 | D2–1 Circuit Low (A/T){1} |
Upshift Lamp Circuit (M/T){1} | |
Shift Lamp Circuit High{2} | |
1045 | Shift Lamp Circuit Open{1} |
1047 | Wrong ECU |
1048 | M/T Vehicle Configuration |
1049 | A/T Vehicle Configuration |
1050 | Idle RPM Low |
1051 | Idle RPM High |
1052 | MAP Sensor Out Of Limits |
1053 | Change In MAP Reading Out Of Limits |
1054 | Coolant Sensor & 5 Volt Supply For TP Sensor/MAP Circuits Low |
1055 | Coolant Sensor Circuit High |
1056 | Inactive Coolant Temperature Sensor |
1059 | A/C Request Circuit Low |
1060 | A/C Request Circuit High |
1061 | A/C Select Circuit Low |
1062 | A/C Select Circuit High |
1063 | A/C Clutch Circuit Low |
1064 | A/C Clutch Circuit High & Power Steering Input |
1065 | Rich Oxygen Sensor Input |
1066 | Lean Oxygen Sensor Input |
1067 | Latch Relay Circuit Low |
1068 | Latch Relay Circuit High |
1069 | No Tach |
1074 | ECU Does Not See Speed Sensor |
{1}—Cherokee & Wagoneer
{2}—Wrangler
Hr3607 code please
2009 sport
I did it manually I didn’t use a obd tool I turned the key 3 times to the on position and held the trip button and it popped up on the dash I appreciate the help I’m going to get a scanner. But do you take donations I will donate to you guys.
You can donate via BAT Auto. Click on the link that says “Help Keep BAT Alive” (also below)
https://www.paypal.com/donate/?cmd=_s-xclick&hosted_button_id=XEATGPJ734CXQ
Get the torque app. The lite version is free and pulls codes
https://play.google.com/store/apps/details?id=org.prowl.torquefree&hl=en_US&gl=US
And a bluetooth ELM327 off Amazon. That’s the simplest way to pull your code. Please post back here when you get it.
That’s a very strange code. What scantool are you using. Please see here about bad codes: https://www.troublecodes.net/nonsense-codes/
A 2009 vehicle is OBD2 compliant and codes should start with U, P, C, or B (most start with P). See https://www.troublecodes.net/obd2
I’d suggest getting access to another scantool and verifying the code and posting back here.
PS: Alldatadiy has in depth information for specific vehicle repairs here: https://www.pjatr.com/t/SENKTklLS01DR0pHSU9JQ0dKRk9LTw
(That’s a 15% discount link on a 1 year subscription which also helps support this website and our ability to stay alive to help you)…
Trouble codes: P0032, P0132, P2010.
P0032 – Heated oxygen sensor (HO2S) 1, bank 1, heater control -circuit high
https://www.troublecodes.net/pcodes/p0032/
P0132 – Heated oxygen sensor (HO2S) / oxgen sensor (O2S) 1, bank 1 -high voltage
https://www.troublecodes.net/pcodes/P0132/
P2010 – Intake manifold air control actuator / solenoid, bank 1 -circuit high
https://www.troublecodes.net/p2codes/p2010/
Hi I’ve got a code from a CAN OBD2 and the code it gave me says “P06DA” on a Jeep Cherokee 2014 V6 3.2L and I don’t know what it means. Could somebody please help?
Thanks!
That is a generic code meaning P06DA – Engine Oil Pressure control circuit
https://www.troublecodes.net/pcodes/p06da/
P0743 after battery swap, won’t clear keeps coming back. Is there a way to check if the TCM died?
it’s on a 2017 JKU sport w/ 3.6
We have a full article on troubleshooting that one:
P0743 – Torque converter clutch (TCC) solenoid -electrical
https://www.troublecodes.net/pcodes/p0743/
I have a fault code on my 2005 Jeep Liberty 2,8crd
Code 26,03,11,86 check fault manual.
Please if anyone could help
What is PO358 and we’re is it located at ????
That’s a ignition coil code or wiring. We have a full article to explain and troubleshoot.
P0358 – Ignition coil H, primary/secondary -circuit malfunction
https://www.troublecodes.net/pcodes/P0358/
hi
please what mean code p1946 for jeep compass 2018 .
thanks.
Hope you and the car are ok. That looks like an accident related code.
P1946 – Fire Prevention System Crash Event Detected (Jeep)
https://www.troublecodes.net/jeepcodes/p1946/