NOTE: 96 & later are OBD2 systems and require a scanner. For an OBD2 code list, please see our Hyundai code list or the appropriate generic list.
Hyundai: Accessing Trouble Codes
With Multi-Use Tester
Except 1993-95 Scoupe
- Turn ignition switch to Off.
- Connect harness connector of multi-use tester to diagnostic connector in fuse box, located on left kick panel.
- Connect power-source terminal of multi-use tester to cigarette lighter socket.
- Turn ignition switch On, then use multi-use tester to read self-diagnostic codes.
- Repair any malfunctions found using tester.
- Turn ignition switch Off, then disconnect battery ground cable for 10 seconds.
- Check that no malfunction codes are displayed with multi-use tester.
- Disconnect multi-use tester. If a test is to made during cranking, the power to cigarette lighter will be interrupted therefore, use a separate battery harness for multi-use tester.
With Analog Voltmeter
Except 1993-95 Scoupe
- Connect voltmeter to self-diagnosis connector, located in fuse box on left kick panel.
- Turn ignition switch On and note an immediate indication of ECM (ECU) memory contents will begin. If system is in normal condition, pointer of voltmeter indicates a normal pattern. If any abnormality is in the memory, pointer of voltmeter will deflect indicating an abnormal condition.
- After recording abnormal items, check and repair each part.
- After repairs have been completed, disconnect battery ground cable for at least 15 seconds to erase codes from memory.
Using On-Board Diagnostic Lamp
1993-95 Scoupe
- With ignition switch in the On position, ground the No. 10 terminal (L wire) of diagnostic connector for approximately 2.5 seconds.
- The diagnostic connector is located on the left hand kick panel. The first diagnostic trouble code or no fault detected will be indicated by the on-board diagnostic lamp. The onboard diagnostic lamp will indicated DTC’s by flashing frequencies and 2 second pauses.
- As an example, one flash, followed by a 2 second pause, followed by two flashes and another 2 second pause, followed by two flashes and a 2 second pause, followed by three flashes and another 2 second pause, indicates a failure code 1223.
- The fault code will be repeated until the No. 10 terminal of the diagnostic connector is grounded to proceed to the next fault code.
- The last output consist of the end of output code 3333.
Clearing Trouble Codes
- To erase any diagnostic codes, disconnect battery ground cable for 15 seconds and the ECM (ECU) memory will be erased.
Hyundai OBD Diagnostic Computer Codes
- If codes other than these are indicated, repeat self-diagnosis.
- If codes reappear, substitute a known good ECM, and recheck codes.
CODE | Hyundai
Stellar vehicles. |
1 | Oxygen sensor or circuit |
2 | Ignition signal |
3 | Airflow sensor or circuit |
4 | Atmospheric pressure sensor or circuit |
5 | Throttle position sensor or circuit |
6 | Idle Speed Control (ISC) motor position sensor or circuit |
7 | Coolant temperature sensor or circuit |
8 | TDC sensor or circuit |
9 | System normal |
CODE | Hyundai
Sonata, Excel(90 on),
Scoupe (91 & 92), Elantra. |
1 | Electronic Control Unit (ECU) (one long needle sweep) |
2 | ECU system normal |
11 | Oxygen sensor or circuit |
12 | Airflow sensor or circuit |
13 | Intake air temperature sensor or circuit |
14 | Throttle Position Sensor (TPS) or circuit |
15 | Motor position sensor or circuit |
21 | Coolant temperature sensor or circuit |
22 | Crank angle sensor or circuit |
23 | TDC sensor or circuit |
24 | Vehicle Speed Sensor or circuit |
25 | Barometric pressure sensor or circuit |
41 | Fuel injector or circuit |
42 | Fuel pump or circuit |
43 | EGR system |
44 | Ignition coil |
59 | Oxygen sensor |
CODE | Hyundai
Scoupe (93 through 95) and Accent vehicles. |
1122 | ECM failure (ROM/RAM) |
1169 | ECM failure |
1233 | ECM failure (ROM) |
1234 | ECM failure (RAM) |
2121 | Turbo boost sensor control valve |
3112 | NO. 1 fuel injector |
3114 | Idle air control (opening failure) |
3116 | NO. 3 fuel injector |
3117 | Mass airflow sensor |
3121 | Turbo boost sensor failure |
3122 | Idle air control (closing failure) |
3128 | Heated oxygen sensor |
3135 | EVAP purge control solenoid valve |
3137 | Alternator output low |
3145 | Engine coolant temperature (ECT) sensor |
3149 | Air conditioning compressor |
3152 | Turbocharger overboost |
3153 | Throttle position switch (TPS) |
3159 | Vehicle speed sensor (VSS) |
3211 | Knock sensor |
3222 | Phase sensor |
3224 | ECM failure (knock evaluation circuit) |
3232 | Crank position sensor |
3233 | Same as 3224 |
3234 | NO. 2 fuel injector |
3235 | NO. 4 fuel injector |
3241 | ECM failure (injector or purge solenoid) |
3242 | ECM failure (IAC or air conditioning relay) |
3243 | ECM failure |
4133 | ECM failure |
4151 | Air/fuel control |
4152 | Air/fuel adaptive failure |
4153 | Air/fuel multiple adaptive failure |
4154 | Air/fuel additive adaptive failure |
4155 | ECM failure (A/C relay, IAC, PCV or injector) |
4156 | Same as code 3121 |
4444 | Normal |
3333 | End of trouble codes |
Hyundai Diagnostic Trouble Codes by Model
Model | Year | Engine identification | System |
---|---|---|---|
Accent 1.5L | 1996-02 | G4GKJG4EKJG4EB | Hyundai ECFI |
Accent 1.6L | 2001-05 | G4ED | Hyundai ECFI |
Accent 1.6L | 2006-09 | G4ED | Hyundai ECFI |
Azera 3.8L | 2006-08 | G6DA | Hyundai ECFI |
Elantra 1.8/2.0L | 1996-08 | G4DM/G4GM/G4GF/ | Hyundai ECFI G4GC |
Entourage 3.8L | 2007-09 | G6DA | Hyundai ECFI |
Genesis 3.3/3.8/4.6L | 2009 | G6DB/G6DAIG8BA | Hyundai ECFI/ETS |
Santa Fe 2.4L | 2001-04 | G4JS | Hyundai ECFI |
Santa Fe 2.7L | 2001-06 | G6BA | Hyundai ECFI |
Santa Fe 2.7/3.3L | 2007-09 | G6DB/G6EA | Hyundai ECFI |
Santa Fe 3.5L | 2001-06 | G6CU | Hyundai ECFI |
Sonata 2.0L | 1996-98 | G4AP | Hyundai ECFI |
Sonata 2.4L | 1999-05 | G4JS | Hyundai ECFI |
Sonata 2.4/3.3L | 2006-09 | G4KC/G6DB | Hyundai ECFI/ETS |
Sonata 2.5L | 1999-02 | G6BV | Hyundai ECFI |
Sonata 2.7L | 1999-05 | G6BA | Hyundai ECFI |
Sonata 3.0L | 1996-98 | G6AT | Hyundai ECFI |
Tiburon 1.8L | 1997 | G4GM | Hyundai ECFI |
Tiburon 2.0L | 1997-08 | G4GC/G4GF | Hyundai ECFI |
Tiburon 2.7L | 2002-08 | G6BA | Hyundai ECFI |
Tucson 2.0/2.7L | 2005-09 | G4GC/G6BA | Hyundai ECFI |
Veracruz 3.8L | 2007-09 | G6DA | Hyundai ECFI |
XG300 3.0L | 2000-01 | G6CT | Hyundai ECFI |
XG350 3.5L | 2002-04 | G6CU | Hyundai ECFI |
Can anyone explain to me what this code means p0153 on my Hyundai sonata 2003
So what is it with the Hyundai Santa Fe 2007 SUV’s that all have the problem with the persistent check engine light on?
The code P 0133 is for the O2 sensor bank 1 sensor 1 slow response.
So many of these cars have the same problem. The sensors have been replaced, fuel caps, intake manifold gaskets, computers replaced, etc. and nothing seems to solve the problem. Hyundai seems to have no answer, other than trade it in for a new Santa Fe.