Chrysler Light Trucks & Vans
198789 2.2L & 2.5L & 198889 3.9L & 5.2L | |
11 | Distributor Pickup Signal |
12 | Battery Feed To ECM{1} |
Fault Codes Erased{2} | |
13 | MAP Sensor Vacuum |
14 | MAP Sensor Electrical |
15 | Vehicle Speed Sensor |
16 | Battery Voltage Sensing |
17 | Engine Cooling System |
21 | Oxygen Sensor |
22 | Engine Coolant Sensor |
23 | Throttle Body Temperature Sensor |
24 | Throttle Position Sensor |
25 | Automatic Idle Speed Motor |
26 | Fuel Injector Driver |
27 | Fuel Control |
31 | Canister Purge Solenoid |
32 | EGR System |
33 | A/C Cutout Relay |
34 | Speed Control Servo Circuit |
35 | Radiator Fan Relay{1} |
Idle Contact Switch Circuit{2} | |
36 | Air Switching Solenoid Circuit |
37 | Transmission Lock-Up Solenoid |
41 | Alternator Field Control |
42 | Auto Shutdown |
43 | Spark Control |
44 | ECM Logic Board Fused J2 Voltage |
45 | 4-Speed Overdrive Solenoid Circuit |
46 | Battery Voltage Sensing |
47 | Battery Voltage Sensing |
51 | Oxygen Feedback System |
52 | Oxygen Feedback System |
53 | Single Module Engine Controller |
55 | End Of Diagnostic Mode |
199095 | |
11 | Ignition Reference Signal |
12 | Number Key-On Since Fault Stored Or Fault Erased |
13 | MAP Signal Circuit |
14 | Improper MAP Voltage |
15 | Vehicle Speed Signal |
16 | Battery Input Sense |
17 | Low Engine Temperature |
21 | Oxygen Sensor Signal |
22 | Coolant Voltage Low Or Oxygen Sensor Shorted High |
23 | Improper Throttle Body Temperature Voltage |
24 | Improper TP Sensor Voltage |
25 | AIS Motor Circuits |
26 | Injector 1 Or 2 High Circuit Resistance |
27 | Injector 1 Control Circuit |
31 | Purge Solenoid Circuit |
32 | EGR System Circuit |
33 | A/C Clutch Relay Circuit |
34 | S/C Servo Solenoids |
35 | Idle Switch Circuit |
36 | Air Switch Solenoid |
37 | PTU Solenoid Circuit |
41 | Alternator Field Circuit |
42 | Auto Shutdown Relay Circuit |
43 | Ignition Control Circuit |
44 | Voltage Sensing |
45 | Overdrive Solenoid |
46 | Battery Voltage High |
47 | Charging Output Low |
51 | Lean Fuel/Air Condition |
52 | Rich Fuel/Air Condition |
53 | Internal Self Test |
55 | End Of Diagnostic Mode |
62 | ECM EMR Miles Not Stored |
63 | ECM EEPROM Write Denied |
{1}2.2L & 2.5L engines.
{2}3.9L & 5.2L engines.
batauto.com©2002