Check Engine Lamp
M1.2, M1.3 & M1.7{1} | M3.1 | M3.3 | M3.3.1 | ||
1st ECU | 2nd ECU |
| |||
1211 | 2211 | 1211 | 1211 | 1211 | ECM |
| | | 1212 | | O2S No. 2 |
| | | 1213 | | O2S No. 2 Control Range Limit |
1215 | 2215 | 1215 | 1215 | 1215 | MAF Sensor |
1216 | | 1216 | 1216 | 1216 | TP Sensor |
1221 | 2221 | 1221 | 1221 | 1221 | O2S No. 1 |
1222 | 2222 | 1222 | 1222 | 1222 | O2S No. 1 Control Range Limit |
1223 | 2223 | 1223 | 1223 | 1223 | ECT |
1224 | 2224 | 1224 | 1224 | 1224 | IAT |
1231 | 2231 | 1231 | 1231 | 1231 | Battery Voltage |
1232 | | | | | TP Sensor (Idle) |
1233 | | | | | TP Sensor (WOT) |
1251 | 2251 | | | | Fuel Injection Valves (Group 1) |
1252 | 2252 | | | | Fuel Injection Valves (Group 2) |
| | 12511256 | 12511256 | 12511256 | Fuel Injection Valve Cylinder 16 |
| | | 12571258 | | Fuel Injection Valve Cylinder 78 |
1261 | 22261 | 1261 | 1261 | 1261 | Fuel Pump Relay |
1262 | | 1262 | 1262 | 1262 | ISC Valve |
1263 | 2263 | 1263 | 1263 | 1263 | Purge Valve |
1264 | 2264 | 1264 | 1264 | 1264 | O2S Heating Relay |
| | | 1267 | 1267 | Air Pump |
| | 1283 | 1283 | 1283 | Undefined Fuel Injection Valve |
1444 | 2444 | 1444 | 1444 | 1444 | No Failure |
{1}On DME M1.7, DTCs beginning with 1 affect cylinders 16. DTCs beginning with 2 affect cylinders 712.
what is the difference between o2s 1 and o2s control range limit