DI 7.3L Turbo Diesel
NOTE: Speed control DTCs will be set during KOER Switch Test if the vehicle is not equipped w/ speed control. This is normal condition. On these vehicles ignore the following DTCs; P0565, P0566, P0567, P0569 & P0571.
P0107 | BARO Circuit Out Of Range Low |
P0108 | BARO Circuit Out Of Range High |
P0112 | IAT Circuit Out Of Range Low |
P0113 | IAT Circuit Out Of Range High |
P0122{1} | AP Sensor Signal ORL |
P0123{1} | AP Sensor Signal ORH |
P0195{5} | EOT Above/Below KOER Limits |
P0196{5} | EOT Sensor Circuit Performance |
P0197{1} | EOT Circuit Out Of Range Low |
P0198{1} | EOT Circuit Out Of Range High |
P0219{5} | Excessive Engine RPM |
P0220{1} | Idle Validation Switch Fault |
P0221{1} | Idle Validation Switch Fault |
P0230{5} | Fuel Pump Monitor Circuit |
P0231{5} | Fuel Pump Monitor Circuit |
P0232{5} | Fuel Pump Monitor Circuit |
P0235{1}{5} | MAP Inactive Signal |
P0236{1}{2} | Turbo Boost Sensor A Circuit Performance |
P0236{1}{3} | Turbo Boost Sensor A Circuit Performance |
P0237{1}{2} | Turbo Boost Sensor A Circuit Performance |
P0237{1}{3} | Turbo Boost Sensor A Circuit Low Input |
P0238{1}{3} | Turbo Boost Sensor A Circuit High Input |
P0261{1}{2} | Low Side Short To Ground Injector Circuit No. 1 |
P0261{1}{3} | Injector Circuit Low, No. 1 Cylinder |
P0262{2} | Low Side Short To Battery Injector Circuit No. 1 |
P0262{3} | Injector Circuit High, No. 1 Cylinder |
P0263 | Cylinder Fault No. 1, CCT |
P0264{1}{2} | Low Side Short To Ground Injector Circuit No. 2 |
P0264{1}{3} | Injector Circuit Low, No. 2 Cylinder |
P0265{2} | Low Side Short To Battery Injector Circuit No. 2 |
P0265{3} | Injector Circuit High, No. 2 Cylinder |
P0266 | Cylinder Fault No. 2, CCT |
P0267{1}{2} | Low Side Short To Ground Injector Circuit No. 3 |
P0267{1}{3} | Injector Circuit Low, No. 3 Cylinder |
P0268{2} | Low Side Short To Battery Injector Circuit No. 3 |
P0268{3} | Injector Circuit High, No. 3 Cylinder |
P0269 | Cylinder Fault No. 3, CCT |
P0270{1}{2} | Low Side Short To Ground Injector Circuit No. 4 |
P0270{1}{3} | Injector Circuit Low, No. 4 Cylinder |
P0271{2} | Low Side Short To Battery Injector Circuit No. 4 |
P0271{3} | Injector Circuit High, No. 4 Cylinder |
P0272 | Cylinder Fault No. 4, CCT |
P0273{1}{2} | Low Side Short To Ground Injector Circuit No. 5 |
P0273{1}{3} | Injector Circuit Low, No. 5 Cylinder |
P0274{2} | Low Side Short To Battery Injector Circuit No. 5 |
P0274{3} | Injector Circuit High, No. 5 Cylinder |
P0275 | Cylinder Fault No. 5, CCT |
P0276{2} | Low Side Short To Ground Injector Circuit No. 6 |
P0276{1}{3} | Injector Circuit Low, No. 6 Cylinder |
P0277{2} | Low Side Short To Battery Injector Circuit No. 6 |
P0277{3} | Injector Circuit High, No. 6 Cylinder |
P0278 | Cylinder Fault No. 6, CCT |
P0279{1}{2} | Low Side Short To Ground Injector Circuit No. 7 |
P0279{1}{3} | Injector Circuit Low, No. 7 Cylinder |
P0280{2} | Low Side Short To Battery Injector Circuit No. 7 |
P0280{3} | Injector Circuit High, No. 7 Cylinder |
P0281 | Cylinder Fault No. 7, CCT |
P0282{1}{2} | Low Side Short To Ground Injector Circuit No. 8 |
P0282{1}{3} | Injector Circuit Low, No. 8 Cylinder |
P0283{2} | Low Side Short To Battery Injector Circuit No. 8 |
P0283{3} | Injector Circuit High, No. 8 Cylinder |
P0284 | Cylinder Fault No. 8, CCT |
P0301{5} | Injector Driver Circuit |
P0302{5} | Injector Driver Circuit |
P0303{5} | Injector Driver Circuit |
P0304{5} | Injector Driver Circuit |
P0305{5} | Injector Driver Circuit |
P0306{5} | Injector Driver Circuit |
P0307{5} | Injector Driver Circuit |
P0308{5} | Injector Driver Circuit |
P0340 | Inactive CMP Sensor Circuit |
P0341{2} | CMP Noise Rejection |
P0341{1}{3} | CMP Sensor Circuit Performance |
P0344{2} | CMP/SYNC Counts |
P0344{1}{3} | CMP Sensor Circuit Intermittent |
P0380{2} | GP Relay Output Circuit Fault |
P0380{3} | GP Circuit Malfunction |
P0381{2} | GP Lamp Output Circuit Fault |
P0381{3} | GP Indicator Circuit Malfunction |
P0460{3} | Fuel Tank Level Indicator Circuit Malfunction |
P0470 | EBP Sensor Circuit Malfunction |
P0471 | EBP Sensor Circuit Performance |
P0472 | EBP Circuit Out Of Range Low |
P0473 | EBP Circuit Out Of Range High |
P0475{2} | EPR Circuit Fault |
P0475{3} | EP Control Valve Malfunction |
P0476{2} | EBP Pressure Above/Below Desired |
P0476{3} | EP Control Valve Performance |
P0478 | Excessive Backpressure |
P0500 | Vehicle Speed Sensor Fault |
P0541 | Manifold Intake Air Heater |
P0542 | Manifold Intake Air Heater |
P0560{2} | B+, Volt Too Low For CCT Test |
P0560{3} | System Voltage Malfunction |
P0562{2} | Battery Voltage Below Normal |
P0562{3} | System Voltage Malfunction |
P0563{2} | Battery Voltage Above Normal |
P0563{3} | System Voltage Malfunction |
P0565{2} | Speed Control ON Not Pressed |
P0565{3} | CruiseON Signal Malfunction |
P0566{2} | Speed Control OFF Not Pressed |
P0566{3} | CruiseOFF Signal Malfunction |
P0567{2} | Speed Control RESUME Not Pressed |
P0567{3} | Cruise RESUME Signal Malfunction |
P0568{2} | Speed Control SET Not Pressed |
P0568{3} | CruiseSET Signal Malfunction |
P0569 | Speed Control COAST Not Pressed |
P0569 | CruiseCOAST Signal Malfunction |
P0571{2} | Brake Pedal Applied Switch Fault |
P0571{3} | Brake Switch Circuit A Malfunction |
P0603 | KAM Memory Loss |
P0605 | PCM ROM Test Fault |
P0606 | PCM Inactive Background Fault |
P0640 | Manifold Intake Air Heater |
P0703{2} | Brake On/Off Switch Circuit Fault |
P0703{3} | Brake Switch Circuit B Malfunction |
P0704 | CPP Switch Input Circuit Fault |
P0705{1}{2} | TR Sensor Circuit Fault |
P0705{3}{4} | TR Sensor Circuit Fault |
P0707{1}{2} | TR Sensor Circuit Low Input |
P0707{3}{4} | TR Sensor Circuit Low Input |
P0708{1}{2} | TR Sensor Circuit High Input |
P0708{3}{4} | TR Sensor Circuit High Input |
P0712 | Transmission Fluid Temperature Sensor Circuit Low Input |
P0713 | Transmission Fluid Temperature Sensor Circuit High Input |
P0715{5} | Transmission Concern |
P0717{5} | Transmission Concern |
P0718{5} | Transmission Concern |
P0720{5} | Transmission Concern |
P0721{5} | Transmission Concern |
P0722{5} | Transmission Concern |
P0732{5} | Transmission Concern |
P0733{5} | Transmission Concern |
P0741{2} | TCC Solenoid Fault |
P0741{3} | TCC Solenoid Circuit Performance |
P0743 | TCC System Electrical Failure |
P0750 | Shift Solenoid No. 1 Fault |
P0751 | Shift Solenoid A Performance |
P0755 | Shift Solenoid No. 2 Fault |
P0756 | Shift Solenoid B Performance |
P0760 | Shift Solenoid C Malfunction |
P0781{1}{2} | 12 Shift Error |
P0781{3}{4} | 12 Shift Malfunction |
P0782{1}{2} | 23 Shift Error |
P0782{3}{4} | 23 Shift Malfunction |
P0783{1}{2} | 34 Shift Error |
P0783{3}{4} | 34 Shift Malfunction |
P1000 | OBD II Monitor Checks Incomplete, More Driving Required |
P1105{5} | Charging System Concern |
P1106{5} | Charging System Concern |
P1107{5} | Charging System Concern |
P1108{5} | Charging System Concern |
P1111{2} | System Pass |
P1111 | System Pass, 49 State Except 199898.5 Econoline |
P1118{3} | MAT Sensor Fault |
P1119{3} | MAT Sensor Fault |
P1139{3} | WIF Sensor Fault |
P1140{3} | WIF Sensor Fault |
P1184 | EOT Sensor Circuit Performance |
P1209 | Injection Control System Pressure Peak Fault |
P1210 | ICP Sensor Fault |
P1211{2} | ICP Pressure Is Above/Below Desired, Faulty IPR Valve |
P1211{1}{3} | ICP Pressure Uncontrollable, Pressure Above/Below Desired |
P1212{2} | ICP Higher That Expected KOEO |
P1212{1}{3} | ICP Voltage Not At Expected Level |
P1218 | CID Stuck High |
P1219 | CID Stuck Low |
P1247 | Turbo Boost Pressure Low |
P1248 | Turbo Boost Pressure Not Detected |
P1249{3} | Waste Gate Control Solenoid |
P1250{5} | Waste Gate Control Solenoid |
P12611268 | High To Low Side Short, Cylinders No.18 |
P12711278 | High To Low Side Open, Cylinders No.18 |
P1280{2} | ICP Circuit Out Of Range, Low |
P1280{1}{3} | ICP Circuit Out Of Range, Low |
P1281{2} | ICP Circuit Out Of Range, High |
P1281{1}{3} | ICP Circuit Out Of Range, High |
P1282 | Excessive ICP Pressure |
P1283{2} | IPR Circuit Fault |
P1283{1}{3} | IPR Circuit Failure |
P1284 | Aborted KOER, ICP Fault |
P1291 | High Side No. 1 (RH) Short To Ground Or B+ |
P1292 | High Side No. 2 (LH) Short To Ground Or B+ |
P1293 | High Side Open Bank No. 1 (RH) |
P1294 | High Side Open No. 2 (LH) |
P1295{1} | Multiple Faults On Bank No. 1 (RH) |
P1296{1} | Multiple Faults On Bank No. 2 (LH) |
P1297 | High Sides Shorted Together |
P1298 | IDM Fault |
P1316 | Injector Circuit/IDM Codes Detected |
P1391 | GP Circuit Low Input Bank No. 1 (RH) |
P1392 | GP Circuit High Input Bank No. 1 (RH) |
P1393 | GP Circuit Low Input Bank No. 2 (LH) |
P1394 | GP Circuit High Input Bank No. 2 (LH) |
P1395 | GP Monitor Fault Bank No. 1 |
P1396 | GP Monitor Fault No. 2 |
P1397 | System Voltage Out Of Self Test Range |
P1464 | A/C On During KOER Or CCT Test |
P1501 | Vehicle Moved During KOER |
P1502{3} | Invalid Self Test-APCM Functioning |
P1531 | Invalid CCT Test, Accelerator Pedal Movement |
P1536 | Parking Brake Applied Fault |
P1660 | Output Circuit Check Signal High |
P1661 | Output Circuit Check Signal Low |
P1662 | IDM EN Circuit Fault |
P1663 | FDCS Circuit Fault |
P1667 | CID Circuit Fault |
P1668 | PCM/IDM Diagnostic Communication Error |
P1670{3} | IDM Electronic Feedback |
P1690{5} | Waste Gate Control Solenoid |
P1702{5} | Transmission Concern |
P1704 | Digital TRS Failed To Transition State |
P1705 | TR Sensor Out Of Self Test Range |
P1706{1}{2} | High Vehicle Speed In Park |
P1706{3}{4} | High Vehicle Speed In Park |
P1711 | TFT Sensor Out Of Self Test Range |
P1713{5} | Transmission Concern |
P1714 | Shift Solenoid A Inductive Signature Malfunction |
P1715 | Shift Solenoid B Inductive Signature Malfunction |
P1718{5} | Transmission Concern |
P1727 | Coast Clutch Solenoid Inductive Signature Malfunction |
P1728{1}{2} | Transmission Slip Error |
P1728{3}{4} | Transmission Slip Error, Converter Clutch Failed |
P1729 | 4×4 Low Switch Error |
P1740 | TCC Inductive Signature Malfunction |
P1742 | TCC Failed On |
P1744 | TCC System Performance |
P1746 | EPC Solenoid Open Circuit |
P1747 | EPC Solenoid Short Circuit |
P1748{1}{2} | EPC Fault |
P1748{3}{4} | EPC Malfunction |
P1751 | Shift Solenoid A Performance |
P1754 | Coast Clutch Solenoid Circuit Fault |
P1756 | Shift Solenoid B Performance |
P1760{5} | Transmission Concern |
P1779 | TCIL Circuit Out Of Self Test Range |
P1780 | TCS Circuit Out Of Self Test Range |
P1781 | 4×4 Low Circuit Out Of Self Test Range |
P1783{1}{2} | Transmission Over Temperature Condition |
P1783{3}{4} | Transmission Over Temperature Condition |
P1902{3} | Kickdown Solenoid Relay |
P1903{3} | Kickdown Solenoid Relay |
P1904{3} | Kickdown Solenoid Relay |
{1}MIL lit when fault is present.
{2}1997 models.
{3}19982001 models.
{4}Transmission Control Indicator Lamp (TCIL) lit when fault is present.
{5}2001 & Earlier models.
Hi, I just get a P-0741 code in My 1999 Ford f 250 Super duty with a 7.3 diesel engine, what shoud I check to fix it, thanks
95 7.1 power stroke overdrive flashes off, and slipping transmission. Great on highway though
Stephanie,
Without more information, it will be difficult to pinpoint the issue.
It sounds like you have internal transmission issues as indicated by the slipping transmission and OD light flashing off. Great on highway would indicate that in high range all clutches are engaged as you are in Direct Drive. More than likely the clutch involved in lower gears is also engaged in OD. This would be the suspect failing clutch.
I would recommend seeking out an accomplished transmission shop.
Let us know how it goes for you.
I’m getting five codes 0541-1209-1211 1212 1670 I’m not sure where to start if anybody can help me
YMM please.
My 2001 is throwing 5 codes:
P1249 wastegate performance
P0381 Glow plug circuit
P0478 exhaust pressure control valve
P1211 injector control pressure
P1139 water in fuel circuit
Any information would be appreciated
What connectors do I jump with all wires go to one connector even test wire is in this connector?
Brian-
YMM and what are you trying to do?
-Ben