![]() |
|
||||||
| FORUMS! / Articles / SAFETY / Keep BAT Alive! / Help / About Us | |||||||
|
|
|||||||
|
|||||||
C.R. = Compression Ratio
|
C.R. = S.V.
+ C.V. S.V. = 3.1414 x C.B. x C.B. x Stroke C.V. = H.V - E.D.V. + D.V. + G.V. E.D.V. = Dome Volume - Valve Relief Volume D.V. = 3.1416 x C.B. x C.B. x Deck Clearance G.V. = 3.1416 x G.I. x G.I. x C.G.T. Cylinder Volume = 3.1416 x Bore x Bore x Stroke Cubic Inches = Horsepower = Torque x RPM |
| Liters | Cubic Inches | Liters | Cubic Inches | |
| 1.0 | 61 | 4.2 | 255 / 258 | |
| 1.3 | 79 | 4.3 | 260 / 262 / 265 | |
| 1.4 | 85 | 4.4 | 267 | |
| 1.5 | 91 | 4.5 | 273 | |
| 1.6 | 97 / 98 | 4.6 | 280 / 281 | |
| 1.7 | 105 | 4.8 | 292 | |
| 1.8 | 107 / 110 / 112 | 4.9 | 300 / 301 | |
| 1.9 | 116 | 5.0 | 302 / 304 / 305 / 307 | |
| 2.0 | 121 / 122 | 5.2 | 318 | |
| 2.1 | 128 | 5.3 | 327 | |
| 2.2 | 132 / 133 / 134 / 135 | 5.4 | 330 | |
| 2.3 | 138 / 140 | 5.7 | 350 | |
| 2.4 | 149 | 5.8 | 351 | |
| 2.46 | 150 | 5.9 | 359 / 360 / 361 | |
| 2.5 | 150 / 153 | 6.0 | 366 / 368 | |
| 2.6 | 156 / 159 | 6.1 | 370 | |
| 2.8 | 171 / 173 | 6.2 | 381 | |
| 2.9 | 177 | 6.4 | 389 / 390 / 391 | |
| 3.0 | 181 / 182 / 183 | 6.5 | 396 | |
| 3.1 | 191 | 6.6 | 400 | |
| 3.2 | 196 | 6.9 | 420 | |
| 3.3 | 200 / 201 | 7.0 | 425 / 427 / 428 / 429 | |
| 3.4 | 204 | 7.2 | 440 | |
| 3.5 | 215 | 7.3 | 445 | |
| 3.7 | 225 | 7.4 | 454 | |
| 3.8 | 229 / 231 / 232 | 7.5 | 460 | |
| 3.9 | 239 / 240 | 7.8 | 475 / 477 | |
| 4.0 | 241 / 244 | 8.0 | 488 | |
| 4.1 | 250 / 252 | 8.8 | 534 |
batauto.com©January 2001
Contact Us
| Banner ads/Advertising
| Disclaimer
Technical
Index | Forum
Rules | Help
©Copyright 2001-2007 batauto.com, BAT Auto Technical.
All Rights Reserved.
May not be reproduced without express written consent.
Disclaimer: We cannot
guarantee the accuracy of all information.
Please confirm the information with an appropriate manual
We try and make them as accurate as we can, but sometimes we all make mistakes.